Hawks, eagles and falcons in Nevada
18 species of hawks, eagles and falcons have a mapped range in Nevada. 14 are mapped across the whole state, among them the American Kestrel, the Cooper's Hawk and the Ferruginous Hawk.
The most restricted is the Red-shouldered Hawk, mapped in under 1% of the state.
The heaviest is the Bald Eagle, at 10.4 lb (4.7 kg); the lightest is the American Kestrel, at 4.0 oz (115 g).
Of these, 9 are mapped year-round, 2 in summer only, 5 in winter only and 2 on migration only.
The most species are mapped in White Pine County (16); the fewest in Churchill County (15).
Open-licence records in the state (1,197 of them) peak in May and are fewest in November.
The most often recorded is the Northern Goshawk, with 1,352 open-licence records in the state.
They belong to 3 families; the largest here is Accipitridae, with 13 species.
- 15
- 16
| Species | Size | Share of Nevada | Active | Records | |
|---|---|---|---|---|---|
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 228 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 36 |
![]() | Ferruginous Hawk winter Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | all | day | 38 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 437 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 10 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 1,352 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 133 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 42 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | all | day | 71 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 329 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 19 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 95 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 36 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | all | day | 507 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 94% | day | 76 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 9% | day | 3 |
![]() | Common Black-hawk summer Buteogallus anthracinus Accipitridae | 2.1 lb (1.0 kg) | 1% | day | 1 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | under 1% | day | 30 |
Share of Nevada is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Nevada lists
Other groups in Nevada
Hawks, eagles and falcons in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

















