Mammals in Nevada
127 species of mammals have a mapped range in Nevada. 18 are mapped across the whole state, among them the American Badger, the Big Brown Bat and the Bobcat.
The most restricted is the Sewellel, mapped in under 1% of the state.
The longest is the Elk, at 7.0 ft (2,137 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Mountain Goat.
The most species are mapped in Douglas County (88); the fewest in Churchill County (65).
Open-licence records in the state (55,346 of them) peak in July and are fewest in December.
The most often recorded is the North American Deermouse, with 9,396 open-licence records in the state.
By the trait records, 85 are active at night, 23 are active by day and 18 are active by day and by night.
They belong to 27 families; the largest here is Sciuridae, with 23 species.
- 65 to 70
- 71 to 73
- 74 to 79
- 80 to 82
- 83 to 88
| Species | Size | Share of Nevada | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 269 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 180 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 289 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 4 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 786 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | all | night | 29 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 28 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 135 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | all | night | 245 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 272 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 9,396 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | all | night | 7 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | all | night | 1,023 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | all | night | 163 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 103 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | all | day | 1,283 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | all | night | 290 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | all | night | 105 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 99% | 158 | |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 99% | night | 95 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 99% | night | 53 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 99% | night | 33 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 98% | night | 351 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 98% | night | 1,291 | |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 96% | night | 756 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 96% | night | 96 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 95% | day and night | 39 | |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 92% | night | 2,271 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 92% | night | 1,619 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 90% | night | 100 |
![]() | Piute Ground Squirrel Urocitellus mollis Sciuridae | 11 in (290 mm) body | 90% | day | 258 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 89% | night | 365 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 88% | night | 356 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 87% | day and night | 135 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 84% | night | 228 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | 83% | night | 90 |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 82% | night | 1,818 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 82% | day | 1,031 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | 82% | day and night | 73 |
| Pygmy Rabbit Brachylagus idahoensis Leporidae | 11 in (273 mm) body | 82% | night | 141 | |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 81% | day | 136 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 81% | night | 2,021 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 79% | night | 469 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 78% | day and night | 182 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 78% | night | 141 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 78% | night | 296 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 77% | day and night | 412 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 75% | day and night | 1,360 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 75% | night | 1,020 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 74% | day | 1,370 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 71% | day and night | 1,437 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 60% | night | 43 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 58% | night | 1,600 |
| Vagrant Shrew Sorex vagrans Soricidae | 2.7 in (68 mm) body | 56% | day and night | 680 | |
| Dark Kangaroo Mouse Microdipodops megacephalus Heteromyidae | 3.0 in (75 mm) body | 54% | night | 2,170 | |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 54% | night | 7 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 52% | night | 723 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 50% | day | 101 |
![]() | Desert Kangaroo Rat Dipodomys deserti Heteromyidae | 6.7 in (169 mm) body | 49% | night | 611 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 48% | night | 22 |
![]() | Long-tailed Pocket Mouse Chaetodipus formosus Heteromyidae | 7.6 in (194 mm) body | 47% | night | 1,698 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 46% | day and night | 96 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 43% | night | 706 | |
![]() | Western Red Bat Lasiurus blossevillii Vespertilionidae | 2.6 in (65 mm) body | 43% | night | 2 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 41% | night | 44 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 40% | night | 724 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 39% | day | 1,011 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 36% | day and night | 106 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 36% | night | 498 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 35% | day | 615 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 34% | night | 80 |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 33% | day and night | 289 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 32% | night | 3,481 |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | 32% | day | 277 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 32% | night | 6 |
| Pale Kangaroo Mouse Microdipodops pallidus Heteromyidae | 3.0 in (75 mm) body | 31% | night | 1,639 | |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 27% | night | 529 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 23% | night | 10 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 23% | day and night | 16 | |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 23% | night | 9 |
| Inyo Shrew Sorex tenellus Soricidae | 2.2 in (56 mm) body | 23% | day and night | 48 | |
![]() | Panamint Chipmunk Tamias panamintinus Sciuridae | 4.6 in (116 mm) body | 22% | day | 185 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | 21% | night | 41 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 21% | night | 295 |
| Dusky Shrew Sorex monticolus Soricidae | 2.7 in (68 mm) body | 19% | day and night | 189 | |
| Townsend's Pocket Gopher Thomomys townsendii Geomyidae | 7.2 in (184 mm) body | 19% | night | 417 | |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | 17% | night | 9 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 13% | night | 12 |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 10% | night | 880 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 10% | night | 2 |
![]() | Panamint Kangaroo Rat Dipodomys panamintinus Heteromyidae | 4.7 in (120 mm) body | 9% | night | 198 |
![]() | Allen's Big-eared Bat Idionycteris phyllotis Vespertilionidae | 2.3 in (59 mm) body | 8% | night | |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 8% | night | 1 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 7% | night | 21 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 7% | night | 80 |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 7% | night | 188 |
![]() | Californian Leaf-nosed Bat Macrotus californicus Phyllostomidae | 2.5 in (63 mm) body | 6% | night | 40 |
![]() | Round-tailed Ground Squirrel Xerospermophilus tereticaudus Sciuridae | 11 in (280 mm) body | 5% | day | 61 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 5% | day | 87 |
![]() | Broad-footed Mole Scapanus latimanus Talpidae | 5.6 in (142 mm) body | 5% | day and night | 34 |
![]() | California Ground Squirrel Otospermophilus beecheyi Sciuridae | 14 in (366 mm) body | 5% | day | 351 |
![]() | Greater Bonneted Bat Eumops perotis Molossidae | 4.9 in (125 mm) body | 4% | night | |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 3% | night | 4 |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 3% | night | ||
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 2% | night | 3 |
![]() | Mountain Pocket Gopher Thomomys monticola Geomyidae | 12 in (305 mm) body | 2% | night | 60 |
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 2% | day | 275 |
![]() | Douglas's Squirrel Tamiasciurus douglasii Sciuridae | 9.1 in (230 mm) body | 2% | day | 43 |
| Arizona Woodrat Neotoma devia Cricetidae | 6.7 in (171 mm) body | 2% | night | ||
![]() | Mountain Goat introduced Oreamnos americanus Bovidae | 4.8 ft (1,449 mm) body | 2% | day | 3 |
![]() | Western Yellow Bat Dasypterus xanthinus Vespertilionidae | 3.0 in (75 mm) body | 1% | night | 4 |
![]() | Lodgepole Chipmunk Tamias speciosus Sciuridae | 4.9 in (125 mm) body | 1% | day | 88 |
![]() | Palmer's Chipmunk Tamias palmeri Sciuridae | 4.9 in (125 mm) body | 1% | day | 362 |
![]() | Shadow Chipmunk Tamias senex Sciuridae | 5.7 in (145 mm) body | 1% | day | 3 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 1% | day and night | |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 1% | night | 9 |
![]() | Western Gray Squirrel Sciurus griseus Sciuridae | 12 in (293 mm) body | 1% | day | 18 |
![]() | Long-eared Chipmunk Tamias quadrimaculatus Sciuridae | 5.5 in (140 mm) body | 1% | day | 32 |
![]() | Trowbridge's Shrew Sorex trowbridgii Soricidae | 2.7 in (68 mm) body | 1% | day and night | 19 |
![]() | Merriam's Ground Squirrel Urocitellus canus Sciuridae | 16 in (406 mm) body | under 1% | day | 15 |
![]() | Wolverine Gulo gulo Mustelidae | 2.7 ft (810 mm) body | under 1% | night | 1 |
| Arizona Pocket Mouse Perognathus amplus Heteromyidae | 0.4 oz (12 g) | under 1% | night | ||
![]() | Harris' Antelope Squirrel Ammospermophilus harrisii Sciuridae | 6.4 in (164 mm) body | under 1% | day | 4 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | under 1% | night | ||
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | under 1% | night | 5 |
![]() | Cave Myotis Myotis velifer Vespertilionidae | 2.6 in (65 mm) body | under 1% | night | 3 |
![]() | Sewellel Aplodontia rufa Aplodontiidae | 15 in (384 mm) body | under 1% | day and night | 10 |
Share of Nevada is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Nevada lists
Other groups in Nevada
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.















































































































