Birds in Nevada
314 species of birds have a mapped range in Nevada. 140 are mapped across the whole state, among them the American Avocet, the American Bittern and the American Coot.
The most restricted is the Veery, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Calliope Hummingbird, at 2.6 g.
Of these, 114 are mapped year-round, 110 in summer only, 35 in winter only and 55 on migration only.
USGS marks 5 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Chukar and the Gray Partridge.
The most species are mapped in Clark County (270); the fewest in Lander County (212).
Open-licence records in the state (36,486 of them) peak in June and are fewest in November.
The most often recorded is the Mallard, with 25,275 open-licence records in the state.
By the trait records, 288 are active by day and 15 are active at night.
They belong to 56 families; the largest here is Anatidae, with 29 species.
- 212 to 217
- 218 to 226
- 227 to 231
- 232 to 235
- 236 to 270
| Species | Size | Share of Nevada | Active | Records | |
|---|---|---|---|---|---|
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | all | day | 162 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 30 |
![]() | American Coot Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 2,576 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 66 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 228 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 120 |
![]() | American Redstart migration Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 7 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 485 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 315 |
![]() | American Wigeon Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 810 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 23 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 5 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 56 |
![]() | Black-chinned Hummingbird summer Archilochus alexandri Trochilidae | 0.1 oz (3.4 g) | all | day | 140 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | all | day | 185 |
![]() | Black-necked Stilt summer Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | all | day | 101 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 34 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 19 | |
![]() | Brewer's Blackbird Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 345 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 409 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 145 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 202 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 188 |
![]() | California Gull migration Larus californicus Laridae | 1.5 lb (0.7 kg) | all | day | 237 |
![]() | Cassin's Vireo migration Vireo cassinii Vireonidae | 0.5 oz (15 g) | all | day | 54 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 7 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 67 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 325 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 3,758 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 131 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 15 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 94 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | all | day | 237 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 36 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 964 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 163 |
![]() | Dusky Flycatcher summer Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | all | day | 343 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | all | day | 152 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 173 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 117 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 46 |
![]() | Ferruginous Hawk winter Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | all | day | 38 |
![]() | Forster's Tern summer Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 39 |
![]() | Fox Sparrow summer Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 72 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 2,598 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 437 |
![]() | Gray Flycatcher summer Empidonax wrightii Tyrannidae | 0.4 oz (12 g) | all | day | 143 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 152 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 115 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 135 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | all | day | 18 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 88 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | all | day | 311 |
![]() | Hammond's Flycatcher migration Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | all | day | 79 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 1 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 713 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 616 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 385 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 263 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 83 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | all | day | 147 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 81 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 244 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 27 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 87 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 247 |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | all | day | 20 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 94 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 69 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 25,275 |
![]() | Marsh Wren Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 151 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 10 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 23,411 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 17 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 349 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 1,352 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 133 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 357 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 17,312 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 99 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 331 |
![]() | Orange-crowned Warbler summer Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 235 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 42 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | all | day | 71 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 171 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 96 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 74 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 8 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 329 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 518 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 98 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 415 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | all | day | 367 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | all | day | 17 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 19 |
![]() | Ruby-crowned Kinglet Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 314 |
![]() | Ruddy Duck Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 600 |
![]() | Sage Sparrow summer Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | all | day | 64 |
![]() | Sage Thrasher summer Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | all | day | 248 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 174 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 296 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 95 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 62 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 40 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 88 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 90 |
![]() | Tree Swallow migration Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 47 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 116 |
![]() | Vaux's Swift migration Chaetura vauxi Apodidae | 0.6 oz (17 g) | all | day | 3 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 272 |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 166 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 48 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | all | day | 256 |
![]() | White-crowned Sparrow Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 621 |
![]() | White-faced Ibis summer Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | all | day | 180 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 121 | |
![]() | Wilson's Snipe Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 71 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 146 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 161 |
![]() | Yellow-breasted Chat migration Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 52 |
![]() | Yellow-rumped Warbler summer Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 201 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 36 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | all | day | 74 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | all | night | 63 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | all | day | 144 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 20 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | all | night | 161 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 29 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | all | day | 507 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | all | day | 35 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 664 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 144 |
![]() | Mountain Bluebird Sialia currucoides Turdidae | 1.0 oz (30 g) | all | day | 215 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 532 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | all | day | 225 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 143 |
![]() | White-throated Swift summer Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | all | day | 34 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 36 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | all | day | 228 |
![]() | Black-throated Gray Warbler summer Setophaga nigrescens Parulidae | 0.3 oz (8.7 g) | all | day | 186 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | 99% | day | 5 |
![]() | Lewis's Woodpecker summer Melanerpes lewis Picidae | 3.7 oz (106 g) | 99% | day | 48 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 99% | day | 216 |
![]() | Lesser Goldfinch summer Spinus psaltria Fringillidae | 0.3 oz (8.8 g) | 99% | day | 260 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | 99% | day | 48 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | 99% | day | 234 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | 99% | day | 14 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 99% | day | 75 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | 99% | day | 166 |
![]() | Townsend's Warbler migration Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | 99% | day | 26 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 99% | day | 812 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | 99% | night | 29 |
![]() | Olive-sided Flycatcher migration Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 99% | day | 45 |
![]() | Ash-throated Flycatcher summer Myiarchus cinerascens Tyrannidae | 1.0 oz (28 g) | 99% | day | 139 |
![]() | Rufous Hummingbird migration Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | 99% | day | 45 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 98% | day | 132 |
![]() | Black-throated Sparrow summer Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 98% | day | 395 |
![]() | Chukar introduced Alectoris chukar Phasianidae | 1.1 lb (0.5 kg) | 98% | day | 52 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | 98% | day | 325 |
![]() | Clark's Grebe migration Aechmophorus clarkii Podicipedidae | 2.4 lb (1.1 kg) | 98% | day | 46 |
![]() | Hermit Thrush summer Catharus guttatus Turdidae | 1.1 oz (30 g) | 98% | day | 283 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | 98% | day | 54 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | 97% | day | 6,028 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | 97% | day | 112 |
![]() | Bushtit Psaltriparus minimus Aegithalidae | 0.2 oz (5.3 g) | 97% | day | 320 |
![]() | Macgillivray's Warbler summer Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | 97% | day | 241 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | 97% | day | 36 |
![]() | Winter Wren migration Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | 97% | day | 1 |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 1.2 oz (33 g) | 97% | day | 108 |
![]() | Calliope Hummingbird summer Selasphorus calliope Trochilidae | 2.6 g | 96% | day | 38 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | 95% | night | 53 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | 95% | day | 95 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | 95% | day | 143 |
![]() | Green-winged Teal Anas crecca Anatidae | 12.1 oz (342 g) | 94% | day | 4,962 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 94% | day | 76 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 93% | day | 6 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | 91% | day | 289 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | 90% | night | 14 |
![]() | Cassin's Finch Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 90% | day | 337 |
![]() | Black Rosy-finch winter Leucosticte atrata Fringillidae | 0.9 oz (25 g) | 89% | day | 65 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 89% | day | 8,170 |
![]() | Juniper Titmouse Baeolophus ridgwayi Paridae | 0.6 oz (16 g) | 87% | day | 237 |
![]() | Western Scrub-jay Aphelocoma californica Corvidae | 3.0 oz (86 g) | 86% | day | 266 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | 84% | day | 211 |
![]() | Red-naped Sapsucker summer Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | 83% | day | 163 |
![]() | Plumbeous Vireo summer Vireo plumbeus Vireonidae | 0.6 oz (16 g) | 83% | day | 213 |
![]() | Virginia's Warbler summer Leiothlypis virginiae Parulidae | 0.3 oz (8.2 g) | 83% | day | 97 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | 83% | day | 184 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | 82% | day | 110 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | 82% | day | 3 |
![]() | Tundra Swan winter Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 81% | day | 267 |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | 81% | day | 178 |
![]() | Pinyon Jay Gymnorhinus cyanocephalus Corvidae | 3.7 oz (105 g) | 79% | day | 119 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | 79% | day | 111 |
![]() | Snowy Egret summer Egretta thula Ardeidae | 13.1 oz (371 g) | 75% | day | 72 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 73% | 44 | |
![]() | Greater Sage-grouse Centrocercus urophasianus Phasianidae | 4.2 lb (1.9 kg) | 72% | day | 140 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 71% | 647 | |
![]() | Great-tailed Grackle Quiscalus mexicanus Icteridae | 5.7 oz (160 g) | 70% | day | 633 |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 63% | day | 7 |
![]() | California Quail Callipepla californica Odontophoridae | 5.8 oz (166 g) | 52% | day | 179 |
![]() | Hooded Merganser winter Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 50% | day | 59 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 48% | day | 206 |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 46% | day | 429 |
![]() | Gray Vireo summer Vireo vicinior Vireonidae | 0.5 oz (13 g) | 44% | day | 46 |
![]() | Scott's Oriole summer Icterus parisorum Icteridae | 1.3 oz (36 g) | 42% | day | 40 |
| Cordilleran Flycatcher summer Empidonax occidentalis Tyrannidae | 0.4 oz (12 g) | 40% | day | 128 | |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 40% | day | 4,649 |
![]() | Flammulated Owl summer Psiloscops flammeolus Strigidae | 2.1 oz (60 g) | 36% | night | 39 |
![]() | Grace's Warbler summer Setophaga graciae Parulidae | 0.3 oz (8.1 g) | 33% | day | 32 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | 33% | day | 99 |
![]() | Williamson's Sapsucker summer Sphyrapicus thyroideus Picidae | 1.7 oz (48 g) | 30% | day | 49 |
![]() | Western Bluebird summer Sialia mexicana Turdidae | 0.9 oz (26 g) | 29% | day | 132 |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | 27% | day | 149 |
![]() | Broad-tailed Hummingbird summer Selasphorus platycercus Trochilidae | 0.1 oz (3.5 g) | 26% | day | 120 |
![]() | Ladder-backed Woodpecker Dryobates scalaris Picidae | 1.1 oz (32 g) | 24% | day | 83 |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 24% | day | 4 |
![]() | Bendire's Thrasher summer Toxostoma bendirei Mimidae | 2.2 oz (62 g) | 23% | day | 15 |
![]() | Mountain Quail Oreortyx pictus Odontophoridae | 8.2 oz (233 g) | 23% | day | 44 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | 23% | day | 8 |
![]() | Marbled Godwit migration Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 23% | day | 23 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | 22% | day | |
![]() | Caspian Tern summer Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | 22% | 17 | |
![]() | Cactus Wren Campylorhynchus brunneicapillus Troglodytidae | 1.4 oz (39 g) | 22% | day | 71 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | 21% | day | 142 |
![]() | Ruddy Turnstone migration Arenaria interpres Scolopacidae | 4.8 oz (136 g) | 21% | day | 2 |
![]() | Greater Roadrunner Geococcyx californianus Cuculidae | 13.3 oz (376 g) | 20% | day | 188 |
![]() | Red Knot migration Calidris canutus Scolopacidae | 5.0 oz (142 g) | 20% | day | |
![]() | Phainopepla Phainopepla nitens Ptilogonatidae | 0.8 oz (22 g) | 20% | day | 199 |
![]() | Black Phoebe Sayornis nigricans Tyrannidae | 0.7 oz (19 g) | 20% | day | 161 |
![]() | Hooded Oriole summer Icterus cucullatus Icteridae | 0.9 oz (24 g) | 20% | day | 35 |
![]() | Costa's Hummingbird summer Calypte costae Trochilidae | 0.1 oz (3.1 g) | 20% | day | 227 |
![]() | Crissal Thrasher Toxostoma crissale Mimidae | 2.2 oz (63 g) | 20% | day | 79 |
![]() | White-winged Dove summer Zenaida asiatica Columbidae | 5.4 oz (153 g) | 19% | day | 18 |
![]() | Bewick's Wren Thryomanes bewickii Troglodytidae | 0.3 oz (9.9 g) | 19% | day | 242 |
![]() | Gambel's Quail Callipepla gambelii Odontophoridae | 5.9 oz (166 g) | 19% | day | 438 |
![]() | Lesser Nighthawk summer Chordeiles acutipennis Caprimulgidae | 1.7 oz (48 g) | 18% | night | 27 |
![]() | Dusky Grouse Dendragapus obscurus Phasianidae | 2.3 lb (1.0 kg) | 18% | day | 71 |
![]() | Vermilion Flycatcher Pyrocephalus rubinus Tyrannidae | 0.5 oz (14 g) | 18% | day | 65 |
![]() | Black-chinned Sparrow summer Spizella atrogularis Passerellidae | 0.4 oz (11 g) | 17% | day | 59 |
![]() | Le Conte's Thrasher Toxostoma lecontei Mimidae | 2.2 oz (62 g) | 17% | day | 32 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | 17% | day | 3 |
![]() | Lucy's Warbler summer Leiothlypis luciae Parulidae | 0.2 oz (6.6 g) | 17% | day | 67 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | 17% | day | 8 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | 16% | 12 | |
![]() | Franklin's Gull summer Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | 16% | 17 | |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | 16% | day | 6 |
![]() | Abert's Towhee Melozone aberti Passerellidae | 1.6 oz (46 g) | 15% | day | 122 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 15% | day | 1 |
![]() | Golden-crowned Sparrow winter Zonotrichia atricapilla Passerellidae | 1.1 oz (32 g) | 14% | day | 32 |
![]() | Short-billed Dowitcher migration Limnodromus griseus Scolopacidae | 3.9 oz (110 g) | 14% | day | 13 |
