Mammals in North Dakota
82 species of mammals have a mapped range in North Dakota. 28 are mapped across the whole state, among them the American Badger, the American Beaver and the American Mink.
The most restricted is the Eastern Pipistrelle, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Bowman County (60); the fewest in Burke County (43).
Open-licence records in the state (21,129 of them) peak in June and are fewest in February.
The most often recorded is the North American Deermouse, with 7,229 open-licence records in the state.
By the trait records, 53 are active at night, 18 are active by day and by night and 10 are active by day.
They belong to 21 families; the largest here is Vespertilionidae, with 12 species.
- 43 to 47
- 48 to 50
- 51 to 53
- 54 to 56
- 57 to 60
| Species | Size | Share of North Dakota | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 26 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 28 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 30 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 55 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 17 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | all | day and night | 302 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 59 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 45 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 37 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 17 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 76 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 56 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 68 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 5,230 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 7,229 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 21 | |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | all | night | 193 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | all | day and night | 99 |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | all | day and night | 172 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | all | day and night | 119 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 23 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 44 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 36 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 27 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | all | day | 989 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 66 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | all | night | 123 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | all | day and night | 337 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 99% | night | 46 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 98% | day | 73 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 97% | night | 1,152 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | 93% | night | 7 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 92% | night | 942 |
![]() | Olive-backed Pocket Mouse Perognathus fasciatus Heteromyidae | 3.1 in (80 mm) body | 91% | night | 100 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 90% | night | 96 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 88% | night | 283 |
![]() | Arctic Shrew Sorex arcticus Soricidae | 3.0 in (76 mm) body | 88% | day and night | 65 |
![]() | Richardson's Ground Squirrel Urocitellus richardsonii Sciuridae | 12 in (308 mm) body | 71% | day | 381 |
![]() | Franklin's Ground Squirrel Poliocitellus franklinii Sciuridae | 13 in (326 mm) body | 69% | day | 163 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 64% | night | 5 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 63% | night | 648 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 61% | night | 3 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 59% | night | 326 | |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | 57% | night | 34 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | 55% | day | 38 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 52% | day and night | 17 | |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 43% | night | 13 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 42% | day and night | 41 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 39% | night | |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 35% | night | 35 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 33% | day | 26 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 31% | day | 135 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 30% | day | 175 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 28% | night | 19 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 28% | night | 10 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | 27% | day and night | |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 24% | day | 61 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 23% | day | 123 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 21% | night | 17 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 20% | night | 12 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 17% | day and night | |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 15% | night | 3 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 14% | night | |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 12% | day and night | 11 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 12% | night | 16 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 11% | day and night | 92 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 9% | night | 48 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 9% | night | 7 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 9% | day and night | 3 | |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 9% | night | 10 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 8% | night | 4 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 6% | night | 25 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 5% | day and night | |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 3% | night | 11 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 3% | day and night | ||
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 2% | night | |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 2% | night | 4 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 2% | night | 16 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 1% | night | |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | under 1% | night | |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | under 1% | day and night | 829 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | under 1% | night |
Share of North Dakota is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More North Dakota lists
Other groups in North Dakota
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.













































































