Mammals in Minnesota
73 species of mammals have a mapped range in Minnesota. 22 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Smoky Shrew, mapped in under 1% of the state.
The longest is the Elk, at 7.0 ft (2,137 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Pine County (59); the fewest in Rock County (46).
Open-licence records in the state (27,238 of them) peak in August and are fewest in February.
The most often recorded is the Southern Red-backed Vole, with 3,065 open-licence records in the state.
By the trait records, 46 are active at night, 17 are active by day and by night and 9 are active by day.
They belong to 20 families; the largest here is Sciuridae, with 11 species.
- 46 to 48
- 49 to 51
- 52 to 53
- 54 to 56
- 57 to 59
| Species | Size | Share of Minnesota | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 417 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 641 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 113 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 36 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | all | day and night | 1,194 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 592 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 219 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 721 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 122 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 83 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 196 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | all | night | 75 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 314 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 2,575 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 2,570 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 23 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | all | day and night | 1,569 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 244 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 234 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 37 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 91 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 959 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 99% | night | 1,002 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 99% | night | 208 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 99% | day | 269 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 99% | night | 38 |
![]() | Arctic Shrew Sorex arcticus Soricidae | 3.0 in (76 mm) body | 98% | day and night | 416 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 98% | night | 58 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 98% | day | 1,437 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 97% | day and night | 89 | |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 96% | day and night | 3,065 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 95% | night | 2 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | 94% | day and night | 90 |
![]() | Franklin's Ground Squirrel Poliocitellus franklinii Sciuridae | 13 in (326 mm) body | 94% | day | 217 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 94% | day and night | 103 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 93% | day | 796 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 87% | night | 56 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | 87% | day | 1,105 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 85% | night | 476 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 84% | day | 1,454 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 81% | day and night | 130 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 74% | night | 58 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | 72% | day and night | 151 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 70% | 141 | |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 68% | day and night | 1,062 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 67% | day and night | 912 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 66% | night | 1,820 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 63% | night | 416 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 52% | night | 120 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 50% | night | 106 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 50% | night | 213 |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 48% | day and night | 241 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | 48% | night | 233 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 47% | night | 31 |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 46% | night | 109 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 42% | night | 80 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 42% | night | 100 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 42% | night | 76 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 40% | night | 112 |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 40% | night | 117 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 38% | day | 416 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | 38% | night | 145 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 36% | day and night | 109 |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 32% | night | 360 |
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 22% | night | 89 |
![]() | Richardson's Ground Squirrel Urocitellus richardsonii Sciuridae | 12 in (308 mm) body | 18% | day | 37 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 18% | day and night | 186 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 3% | night | 17 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 3% | night | 7 |
| Eastern Heather Vole Phenacomys ungava Cricetidae | 4.4 in (112 mm) body | 3% | night | 8 | |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 1% | day and night | 7 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | under 1% | night | 13 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | under 1% | day and night | 41 |
Share of Minnesota is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Minnesota lists
Other groups in Minnesota
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.






































































