Mammals in Oklahoma
108 species of mammals have a mapped range in Oklahoma. 21 are mapped across the whole state, among them the Big Brown Bat, the Bobcat and the Brown Rat.
The most restricted is the American Bison, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat and the Coypu.
The most species are mapped in Cimarron County (68); the fewest in Carter County (48).
Open-licence records in the state (40,146 of them) peak in September and are fewest in January.
The most often recorded is the White-footed Deermouse, with 7,287 open-licence records in the state.
By the trait records, 83 are active at night, 14 are active by day and by night and 10 are active by day.
They belong to 26 families; the largest here is Cricetidae, with 23 species.
- 48 to 50
- 51 to 54
- 55 to 57
- 58 to 61
- 62 to 68
| Species | Size | Share of Oklahoma | Active | Records | |
|---|---|---|---|---|---|
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 143 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 187 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 90 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 57 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 711 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | all | day and night | 5,572 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 130 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 611 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 7 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 1,668 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 3,063 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 336 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 19 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 229 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 432 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 7,287 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 424 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | all | night | 26 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 156 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 355 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 500 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 99% | day and night | 260 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 99% | night | 28 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 98% | night | 260 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 98% | day | 594 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 97% | night | 33 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 97% | night | 411 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 97% | night | 5 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 96% | night | 117 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 94% | night | 380 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | 92% | night | 123 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 92% | day | 236 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 88% | night | 83 |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 88% | night | 1,470 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 86% | night | 1,786 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 83% | night | 40 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 69% | night | 1,132 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 68% | night | 98 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | 66% | night | 57 |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | 64% | day and night | 144 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 58% | day and night | 487 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 54% | day and night | 841 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 54% | night | 1 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 50% | day and night | 444 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 50% | night | 601 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 50% | day | 264 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 49% | night | 39 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 48% | night | 2,392 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 48% | night | 33 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 45% | night | 17 |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 44% | night | 43 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 42% | day and night | 82 |
![]() | Cave Myotis Myotis velifer Vespertilionidae | 2.6 in (65 mm) body | 40% | night | 1,108 |
| Texas Deermouse Peromyscus attwateri Cricetidae | 4.1 in (104 mm) body | 39% | night | 1,200 | |
![]() | Baird's Pocket Gopher Geomys breviceps Geomyidae | 7.0 in (177 mm) body | 39% | night | 223 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 39% | night | 35 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 38% | 49 | |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 37% | night | 384 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | 36% | night | 16 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 32% | day | 88 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | 31% | day | 88 |
![]() | Southern Plains Woodrat Neotoma micropus Cricetidae | 8.4 in (213 mm) body | 30% | night | 852 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 30% | night | 30 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | 21% | night | 4 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 21% | night | 456 |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | 19% | night | 14 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 19% | day | 20 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 18% | night | 33 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 16% | night | 3 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 14% | day and night | 74 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | 11% | day and night | 8 | |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | 11% | night | 190 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 11% | night | 55 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 11% | night | 5 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 10% | night | 56 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 8% | night | |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | 8% | night | 41 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | 7% | night | 5 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 7% | night | 8 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | 7% | night | 100 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 7% | day | 20 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 7% | day | 51 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 6% | night | 11 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 4% | night | 185 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 4% | night | 9 |
![]() | Yellow-faced Pocket Gopher Cratogeomys castanops Geomyidae | 8.9 in (226 mm) body | 4% | night | 83 |
![]() | Seminole Bat Lasiurus seminolus Vespertilionidae | 0.5 oz (13 g) | 4% | night | 4 |
![]() | White-toothed Woodrat Neotoma leucodon Cricetidae | 7.7 in (196 mm) body | 4% | night | 157 |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 4% | night | ||
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 4% | night | 3 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 4% | night | 1 |
![]() | American Hog-nosed Skunk Conepatus leuconotus Mephitidae | 19 in (480 mm) body | 4% | night | 2 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 3% | night | |
![]() | Merriam's Pocket Mouse Perognathus merriami Heteromyidae | 2.3 in (59 mm) body | 3% | night | 190 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 3% | night | 13 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 3% | day and night | ||
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 3% | day | 1 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 3% | night | 69 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 2% | night | 325 |
| White-ankled Deermouse Peromyscus pectoralis Cricetidae | 3.7 in (94 mm) body | 2% | night | 10 | |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 2% | night | 65 |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 2% | night | 91 |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 2% | night | 82 | |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 1% | day and night | |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 1% | night | 3 |
![]() | Colorado Chipmunk Tamias quadrivittatus Sciuridae | 4.8 in (122 mm) body | under 1% | day | 11 |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | under 1% | day and night | 348 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | under 1% | day and night | 55 |
Share of Oklahoma is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Oklahoma lists
Other groups in Oklahoma
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.





































































































