Mammals in Texas
147 species of mammals have a mapped range in Texas. 15 are mapped across the whole state, among them the Big Brown Bat, the Black-tailed Jackrabbit and the Brown Rat.
The most restricted is the Desert Pocket Gopher, mapped in under 1% of the state.
The longest is the West Indian Manatee, at 13.1 ft (3,997 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 7 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat, the Coypu, the Chital and 2 more.
The most species are mapped in Presidio County (86); the fewest in Colorado County (46).
Open-licence records in the state (223,427 of them) peak in March and are fewest in September.
The most often recorded is the Bobcat, with 53,514 open-licence records in the state.
By the trait records, 109 are active at night, 22 are active by day and by night and 14 are active by day.
They belong to 28 families; the largest here is Cricetidae, with 28 species.
- 46 to 51
- 52 to 57
- 58 to 66
- 67 to 75
- 76 to 86
| Species | Size | Share of Texas | Active | Records | |
|---|---|---|---|---|---|
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 1,015 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | all | night | 1,372 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 132 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 3,471 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 2,553 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | all | day and night | 13,981 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 1,989 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 6,965 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 3,797 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 2,933 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 2,056 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | all | night | 1,482 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 5,615 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 53,514 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 115 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 99% | night | 401 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 99% | night | 11,126 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 99% | night | 739 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 98% | night | 386 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 97% | night | 1,497 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 96% | night | 2,866 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 92% | night | 1,549 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 91% | night | 439 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 90% | night | 120 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 90% | night | 247 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | 85% | night | 4,530 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 80% | day | 5,968 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | 76% | night | 480 |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 75% | night | 2,422 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 75% | night | 514 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | 74% | night | 572 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 72% | day and night | 290 |
![]() | Southern Plains Woodrat Neotoma micropus Cricetidae | 8.4 in (213 mm) body | 68% | night | 4,026 |
![]() | Merriam's Pocket Mouse Perognathus merriami Heteromyidae | 2.3 in (59 mm) body | 68% | night | 2,124 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 68% | night | 719 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 64% | night | 741 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | 64% | night | 1,390 |
![]() | Cave Myotis Myotis velifer Vespertilionidae | 2.6 in (65 mm) body | 62% | night | 3,194 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 60% | 554 | |
![]() | Mexican Ground Squirrel Ictidomys mexicanus Sciuridae | 12 in (300 mm) body | 59% | day | 408 |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | 58% | night | 300 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 56% | night | 62 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 56% | day and night | 507 |
![]() | American Hog-nosed Skunk Conepatus leuconotus Mephitidae | 19 in (480 mm) body | 54% | night | 539 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 54% | night | 168 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 54% | night | 1,929 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 53% | night | 1,005 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 51% | day | 965 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 49% | day | 677 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 45% | night | 4,102 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 45% | night | 88 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 45% | night | 273 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 44% | night | 1,126 |
![]() | White-toothed Woodrat Neotoma leucodon Cricetidae | 7.7 in (196 mm) body | 44% | night | 787 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 42% | night | 864 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 40% | night | 363 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 40% | day | 902 |
| White-ankled Deermouse Peromyscus pectoralis Cricetidae | 3.7 in (94 mm) body | 37% | night | 4,014 | |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 36% | day | 1,113 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 35% | night | 128 |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 34% | night | 234 |
![]() | Collared Peccary Pecari tajacu Tayassuidae | 3.0 ft (910 mm) body | 34% | night | 773 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 33% | night | 616 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 32% | night | 304 |
| Texas Deermouse Peromyscus attwateri Cricetidae | 4.1 in (104 mm) body | 32% | night | 2,542 | |
![]() | Yellow-faced Pocket Gopher Cratogeomys castanops Geomyidae | 8.9 in (226 mm) body | 31% | night | 1,541 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 30% | day and night | 67 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 30% | night | 1,269 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 28% | day and night | 3,300 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | 27% | day | 1,315 |
![]() | Seminole Bat Lasiurus seminolus Vespertilionidae | 0.5 oz (13 g) | 26% | night | 314 |
![]() | Northern Yellow Bat Dasypterus intermedius Vespertilionidae | 3.5 in (89 mm) body | 25% | night | 477 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 25% | night | 367 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 24% | night | 257 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 24% | day and night | 1,361 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | 24% | night | 118 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | 24% | night | 483 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 22% | night | 68 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 21% | night | 79 |
![]() | Baird's Pocket Gopher Geomys breviceps Geomyidae | 7.0 in (177 mm) body | 20% | night | 2,143 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 18% | night | 3,011 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 18% | night | 51 |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 17% | night | 35 |
![]() | Chital introduced Axis axis Cervidae | 5.7 ft (1,750 mm) body | 17% | night | 213 |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | 17% | night | 1,083 |
![]() | Peters's Ghost-faced Bat Mormoops megalophylla Mormoopidae | 2.8 in (71 mm) body | 17% | night | 323 |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 16% | night | 1,807 |
![]() | Chihuahuan Pocket Mouse Chaetodipus eremicus Heteromyidae | 3.0 in (77 mm) body | 16% | night | 1,423 |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 16% | night | 73 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 15% | night | 1,335 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 15% | night | 208 |
| Chihuahuan Grasshopper Mouse Onychomys arenicola Cricetidae | 4.5 in (115 mm) body | 15% | night | 139 | |
![]() | Texas Antelope Squirrel Ammospermophilus interpres Sciuridae | 6.3 in (160 mm) body | 15% | day | 296 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 15% | night | 53 |
![]() | Banner-tailed Kangaroo Rat Dipodomys spectabilis Heteromyidae | 6.7 in (171 mm) body | 14% | night | 218 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 13% | night | 43 |
![]() | Nelson's Pocket Mouse Chaetodipus nelsoni Heteromyidae | 3.1 in (80 mm) body | 13% | night | 1,315 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 13% | day and night | 197 |
![]() | Western Red Bat Lasiurus blossevillii Vespertilionidae | 2.6 in (65 mm) body | 12% | night | 2 |
![]() | Gulf Coast Kangaroo Rat Dipodomys compactus Heteromyidae | 6.6 in (168 mm) body | 12% | night | 610 |
![]() | Ocelot possible Leopardus pardalis Felidae | 2.9 ft (872 mm) body | 11% | night | 17,860 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 11% | night | 683 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | 11% | night | 6 |
![]() | Attwater's Pocket Gopher Geomys attwateri Geomyidae | 7.0 in (177 mm) body | 10% | day and night | 1,390 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 10% | night | 165 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 10% | night | 189 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 9% | day and night | 59 |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 9% | night | 245 | |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 9% | night | 148 |
![]() | Texas Pocket Gopher Geomys personatus Geomyidae | 8.4 in (212 mm) body | 8% | day and night | 1,504 |
![]() | Sambar Rusa unicolor Cervidae | 7.4 ft (2,250 mm) body | 8% | night | 14 |
![]() | Southern Yellow Bat Dasypterus ega Vespertilionidae | 3.0 in (75 mm) body | 8% | night | 196 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 7% | night | 2,025 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | 7% | night | 428 | |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 7% | day and night | 160 |
![]() | Western Yellow Bat Dasypterus xanthinus Vespertilionidae | 3.0 in (75 mm) body | 6% | night | 28 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | 5% | night | 270 |
![]() | Sika introduced Cervus nippon Cervidae | 4.3 ft (1,300 mm) body | 5% | night | 23 |
![]() | Greater Bonneted Bat Eumops perotis Molossidae | 4.9 in (125 mm) body | 4% | night | 69 |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 4% | night | 2 | |
![]() | Knox Jones's Pocket Gopher Geomys knoxjonesi Geomyidae | 7.0 in (177 mm) body | 4% | day and night | 285 |
![]() | Barbary Sheep Ammotragus lervia Bovidae | 5.1 ft (1,550 mm) body | 4% | day | 142 |
![]() | Central Texas Pocket Gopher Geomys texensis Geomyidae | 7.0 in (177 mm) body | 4% | day and night | 609 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 3% | night | 228 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 3% | night | 98 |
![]() | West Indian Manatee Trichechus manatus Trichechidae | 13.1 ft (3,997 mm) body | 3% | day and night | 4 |
![]() | Pocketed Free-tailed Bat Nyctinomops femorosaccus Molossidae | 0.5 oz (14 g) | 3% | night | 61 |
![]() | Mexican Spiny Pocket Mouse Liomys irroratus Heteromyidae | 4.5 in (116 mm) body | 2% | night | 610 |
| Dwarf Shrew possible Sorex nanus Soricidae | 2.2 in (56 mm) body | 2% | day and night | ||
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 2% | day and night | 1 | |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | 2% | day and night | 70 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 1% | night | 44 |
| Jaguarundi Puma yagouaroundi Felidae | 2.3 ft (701 mm) body | 1% | day | 21 | |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 1% | day and night | 660 |
| Texas Kangaroo Rat Dipodomys elator Heteromyidae | 6.3 in (160 mm) body | under 1% | night | 375 | |
| Robust Cottontail Sylvilagus robustus Leporidae | 16 in (394 mm) body | under 1% | night | 100 | |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | under 1% | night | 283 |
![]() | Fallow Deer introduced Dama dama Cervidae | 5.7 ft (1,750 mm) body | under 1% | night | 27 |
![]() | Strecker's Pocket Gopher Geomys streckeri Geomyidae | under 1% | |||
| Coues' Oryzomys Oryzomys couesi Cricetidae | 5.6 in (142 mm) body | under 1% | day and night | 309 | |
![]() | Gray-footed Chipmunk Tamias canipes Sciuridae | 5.2 in (131 mm) body | under 1% | day | 38 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | under 1% | night | |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | under 1% | day | 1 |
![]() | Mogollon Vole Microtus mexicanus Cricetidae | 4.5 in (114 mm) body | under 1% | day and night | 146 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | under 1% | day | |
![]() | Desert Pocket Gopher Geomys arenarius Geomyidae | 7.0 in (177 mm) body | under 1% | day and night | 312 |
![]() | Gray-collared Chipmunk Tamias cinereicollis Sciuridae | 5.0 in (128 mm) body | under 1% | day | 2 |
Share of Texas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Texas lists
Other groups in Texas
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.






































































































































