Sparrows in Oklahoma
29 species of sparrows have a mapped range in Oklahoma. 15 are mapped across the whole state, among them the American Tree Sparrow, the Chipping Sparrow and the Clay-colored Sparrow.
The most restricted is the Bachman's Sparrow, mapped in under 1% of the state.
The heaviest is the Canyon Towhee, at 1.6 oz (44 g); the lightest is the Brewer's Sparrow, at 0.4 oz (11 g).
Of these, 5 are mapped year-round, 5 in summer only, 13 in winter only and 6 on migration only.
The most species are mapped in Oklahoma County (23); the fewest in Le Flore County (19).
Open-licence records in the state (5,218 of them) peak in April and are fewest in August.
The most often recorded is the Dark-eyed Junco, with 878 open-licence records in the state.
- 19
- 20
- 21
- 22
- 23
| Species | Size | Share of Oklahoma | Active | Records | |
|---|---|---|---|---|---|
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 137 |
![]() | Chipping Sparrow winter Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 249 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | all | day | 97 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 878 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 255 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 128 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 192 |
![]() | Harris's Sparrow winter Zonotrichia querula Passerellidae | 1.3 oz (36 g) | all | day | 466 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 318 |
![]() | Lincoln's Sparrow winter Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 252 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 404 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 435 |
![]() | Vesper Sparrow migration Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 186 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 338 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 358 |
![]() | Swamp Sparrow migration Melospiza georgiana Passerellidae | 0.6 oz (16 g) | 99% | day | 88 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 95% | day | 96 |
![]() | Spotted Towhee winter Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 91% | day | 196 |
![]() | Lark Bunting Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 55% | day | 95 |
![]() | Eastern Towhee winter Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | 55% | day | 84 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 53% | day | 6 |
![]() | Cassin's Sparrow summer Peucaea cassinii Passerellidae | 0.7 oz (19 g) | 45% | day | 64 |
![]() | Rufous-crowned Sparrow Aimophila ruficeps Passerellidae | 0.7 oz (19 g) | 43% | day | 125 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 22% | day | 10 |
![]() | Brewer's Sparrow migration Spizella breweri Passerellidae | 0.4 oz (11 g) | 15% | day | 31 |
![]() | Green-tailed Towhee migration Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 3% | day | 11 |
![]() | Black-throated Sparrow summer Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 1% | day | 40 |
![]() | Canyon Towhee Melozone fusca Passerellidae | 1.6 oz (44 g) | under 1% | day | 133 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | under 1% | day | 9 |
Share of Oklahoma is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Oklahoma lists
Other groups in Oklahoma
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




























