Sparrows in Texas
35 species of sparrows have a mapped range in Texas. 8 are mapped across the whole state, among them the Chipping Sparrow, the Clay-colored Sparrow and the Fox Sparrow.
The most restricted is the Botteri's Sparrow, mapped in under 1% of the state.
The heaviest is the Canyon Towhee, at 1.6 oz (44 g); the lightest is the Brewer's Sparrow, at 0.4 oz (11 g).
Of these, 10 are mapped year-round, 22 in winter only and 3 on migration only.
The most species are mapped in Taylor County (25); the fewest in Brooks County (19).
Open-licence records in the state (26,199 of them) peak in April and are fewest in August.
The most often recorded is the White-crowned Sparrow, with 2,488 open-licence records in the state.
- 19
- 20 to 21
- 22
- 23 to 24
- 25
| Species | Size | Share of Texas | Active | Records | |
|---|---|---|---|---|---|
![]() | Chipping Sparrow winter Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 2,313 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | all | day | 675 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 246 |
![]() | Lincoln's Sparrow winter Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 2,393 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 2,218 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 1,049 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 2,488 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 1,447 |
![]() | Lark Sparrow Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 99% | day | 1,698 |
![]() | Grasshopper Sparrow Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 98% | day | 755 |
![]() | Field Sparrow winter Spizella pusilla Passerellidae | 0.4 oz (12 g) | 96% | day | 1,143 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | 96% | day | 365 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | 95% | day | 1,640 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | 95% | day | 1,077 |
![]() | Spotted Towhee winter Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 92% | day | 755 |
![]() | Cassin's Sparrow Peucaea cassinii Passerellidae | 0.7 oz (19 g) | 82% | day | 708 |
![]() | Lark Bunting winter Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 81% | day | 656 |
![]() | Green-tailed Towhee winter Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 68% | day | 238 |
![]() | Harris's Sparrow winter Zonotrichia querula Passerellidae | 1.3 oz (36 g) | 64% | day | 690 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 58% | day | 155 |
![]() | Brewer's Sparrow migration Spizella breweri Passerellidae | 0.4 oz (11 g) | 48% | day | 259 |
![]() | Black-throated Sparrow Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 41% | day | 1,280 |
![]() | Canyon Towhee Melozone fusca Passerellidae | 1.6 oz (44 g) | 40% | day | 806 |
![]() | Rufous-crowned Sparrow Aimophila ruficeps Passerellidae | 0.7 oz (19 g) | 40% | day | 852 |
![]() | Eastern Towhee winter Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | 37% | day | 232 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 32% | day | 43 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 19% | day | 29 |
![]() | Henslow's Sparrow winter Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 16% | day | 31 |
![]() | Sage Sparrow winter Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | 12% | day | 9 |
![]() | Baird's Sparrow winter Centronyx bairdii Passerellidae | 0.6 oz (18 g) | 9% | day | 39 |
![]() | Black-chinned Sparrow winter Spizella atrogularis Passerellidae | 0.4 oz (11 g) | 8% | day | 72 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 6% | day | 70 |
![]() | Seaside Sparrow Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 5% | day | 232 |
![]() | Olive Sparrow Arremonops rufivirgatus Passerellidae | 0.8 oz (22 g) | 5% | day | 1,060 |
![]() | Botteri's Sparrow Peucaea botterii Passerellidae | 0.7 oz (20 g) | under 1% | day | 80 |
Share of Texas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Texas lists
Other groups in Texas
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


































