Birds in South Carolina
281 species of birds have a mapped range in South Carolina. 196 are mapped across the whole state, among them the Acadian Flycatcher, the American Bittern and the American Black Duck.
The most restricted is the Purple Sandpiper, mapped in under 1% of the state.
The heaviest is the Tundra Swan, at 14.1 lb (6.4 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 82 are mapped year-round, 53 in summer only, 87 in winter only and 59 on migration only.
USGS marks 3 of them as introduced in the state: the Eurasian Collared-dove, the European Starling and the House Sparrow.
The most species are mapped in Charleston County (266); the fewest in Cherokee County (212).
Open-licence records in the state (67,025 of them) peak in April and are fewest in November.
The most often recorded is the Mourning Dove, with 78,996 open-licence records in the state.
By the trait records, 259 are active by day and 10 are active at night.
They belong to 55 families; the largest here is Parulidae, with 36 species.
- 212 to 216
- 217 to 223
- 224 to 229
- 230 to 256
- 257 to 266
| Species | Size | Share of South Carolina | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 144 |
![]() | American Bittern winter Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 54 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 3,635 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 2,626 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 790 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 517 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 168 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 40 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 113 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 974 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 1,823 |
![]() | American Woodcock Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 76 |
![]() | Baltimore Oriole migration Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 47 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 14 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 1 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 256 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 351 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 12 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 337 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 28 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | all | day | 522 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 204 |
![]() | Black-billed Cuckoo migration Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 10 |
![]() | Black-throated Blue Warbler migration Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 155 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 119 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 6 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 25 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | all | day | 232 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 828 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 451 |
![]() | Blue-headed Vireo winter Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 215 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 9,433 |
![]() | Blue-winged Warbler migration Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 5 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 30 |
![]() | Bonaparte's Gull winter Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 113 | |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 454 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 69 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 629 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 463 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 185 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 19,671 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 8 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 251 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 114 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | all | 1,183 | |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 1,251 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 56 | |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 182 | |
![]() | Cedar Waxwing winter Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 271 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 26 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 236 |
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 902 |
![]() | Chuck-will's-widow summer Antrostomus carolinensis Caprimulgidae | 3.8 oz (109 g) | all | night | 133 |
![]() | Cliff Swallow migration Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 33 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 358 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 78 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 138 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 22 |
![]() | Common Yellowthroat Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 289 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 165 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 583 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 613 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 700 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 256 |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 1,688 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 277 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 158 |
![]() | Eastern Phoebe Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 621 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 61 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 565 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 182 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 54 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 210 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 115 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 39 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 226 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 115 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 14 |
![]() | Grasshopper Sparrow Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 38 |
![]() | Gray Catbird Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 214 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 1,273 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 379 |
![]() | Great Egret Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 1,398 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 70 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 178 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 316 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 11,221 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 174 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 224 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 1 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 490 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | all | day | 178 |
![]() | Horned Grebe winter Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 40 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 56 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 1,402 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 291 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 99 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 297 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | all | day | 39 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 354 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | |
![]() | Least Sandpiper winter Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 90 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 3,300 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 111 |
![]() | Little Blue Heron migration Egretta caerulea Ardeidae | 11.9 oz (339 g) | all | day | 838 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 204 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 140 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 42 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 40,657 |
![]() | Marsh Wren migration Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 182 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 40 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 78,996 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | all | day | 142 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 2,641 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 267 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 1,477 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 370 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 2,652 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 69 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 3 |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 183 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 57 |
![]() | Orange-crowned Warbler winter Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 97 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 125 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 681 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 104 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 151 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 409 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | all | day | 402 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 40 |
![]() | Pine Warbler Setophaga pinus Parulidae | 0.4 oz (12 g) | all | day | 657 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 144 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | all | day | 232 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 121 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 180 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 921 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 53 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 37 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 255 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 269 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 641 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 655 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 634 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 163 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 412 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 13,798 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 198 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 61 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 330 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 585 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 78 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 73 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 392 |
![]() | Scarlet Tanager migration Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 105 |
![]() | Sedge Wren winter Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 73 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 191 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 373 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 4 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | all | day | 1,049 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 68 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 379 |
![]() | Sora migration Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 34 |
![]() | Spotted Sandpiper migration Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 70 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 5 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 32 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 178 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 16 |
![]() | Tree Swallow migration Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 139 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 1,117 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 1,373 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 23 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 14 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 48 |
![]() | Western Sandpiper winter Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 61 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 69 |
![]() | White-eyed Vireo Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 287 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 334 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | all | day | 206 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 72 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 4 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 10 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 51,259 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 132 |
![]() | Worm-eating Warbler migration Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 111 |
![]() | Yellow Warbler migration Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 46 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 259 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 107 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 135 |
![]() | Yellow-crowned Night-heron summer Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | all | day | 201 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 721 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 115 |
![]() | Yellow-throated Warbler summer Setophaga dominica Parulidae | 0.3 oz (9.7 g) | all | day | 329 |
![]() | Brown-headed Nuthatch Sitta pusilla Sittidae | 0.4 oz (10 g) | all | day | 524 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | all | day | 377 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 99% | day | 233 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | 99% | day | 118 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 99% | day | 344 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 98% | day | 258 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 94% | day | 25 |
![]() | Henslow's Sparrow winter Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 92% | day | 63 |
![]() | Swainson's Warbler summer Limnothlypis swainsonii Parulidae | 0.7 oz (19 g) | 90% | day | 290 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 89% | day | 76 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 88% | day | 156 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | 77% | night | 3 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | 75% | day | 25 |
![]() | Anhinga summer Anhinga anhinga Anhingidae | 2.7 lb (1.2 kg) | 71% | day | 765 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | 69% | day | 8 |
![]() | Cerulean Warbler migration Setophaga cerulea Parulidae | 0.3 oz (9 g) | 69% | day | 10 |
![]() | Connecticut Warbler migration Oporornis agilis Parulidae | 0.5 oz (13 g) | 68% | day | 2 |
![]() | Red-cockaded Woodpecker Leuconotopicus borealis Picidae | 1.7 oz (48 g) | 67% | day | 12,749 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 64% | day | 466 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | 63% | day | 697 |
![]() | Mississippi Kite summer Ictinia mississippiensis Accipitridae | 9.7 oz (276 g) | 63% | day | 212 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | 59% | day | 5 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 58% | day | 274 |
![]() | Brewer's Blackbird winter Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | 58% | day | 6 |
![]() | Common Ground-dove Columbina passerina Columbidae | 1.2 oz (35 g) | 56% | day | 50 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 55% | day | 11 |
![]() | Long-billed Dowitcher winter Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 53% | day | 14 |
![]() | White Ibis Eudocimus albus Threskiornithidae | 2.0 lb (0.9 kg) | 51% | day | 758 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | 49% | day | 40 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 49% | day | 97 |
![]() | Wood Stork winter Mycteria americana Ciconiidae | 5.6 lb (2.6 kg) | 47% | day | 509 |
![]() | Painted Bunting summer Passerina ciris Cardinalidae | 0.5 oz (16 g) | 43% | day | 679 |
![]() | Yellow Rail winter Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 43% | day | 22 |
![]() | Bicknell's Thrush migration Catharus bicknelli Turdidae | 1.0 oz (28 g) | 40% | day | |
![]() | Black-bellied Plover winter Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 40% | day | 158 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | 38% | day | 44 |
![]() | Black Rail winter Laterallus jamaicensis Rallidae | 1.1 oz (33 g) | 32% | day | 6 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | 31% | day | |
![]() | Marbled Godwit winter Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 30% | day | 82 |
![]() | Swallow-tailed Kite summer Elanoides forficatus Accipitridae | 14.7 oz (416 g) | 26% | day | 68 |
![]() | Boat-tailed Grackle Quiscalus major Icteridae | 5.3 oz (151 g) | 24% | day | 579 |
![]() | Sanderling winter Calidris alba Scolopacidae | 1.8 oz (52 g) | 22% | day | 434 |
![]() | American Avocet winter Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 20% | day | 44 |
![]() | Long-billed Curlew winter Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 18% | day | 5 |
![]() | Willow Flycatcher migration Empidonax traillii Tyrannidae | 0.5 oz (13 g) | 18% | day | 6 |
![]() | Royal Tern Thalasseus maximus Laridae | 14.6 oz (415 g) | 17% | 674 | |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 17% | ||
![]() | Purple Gallinule summer Porphyrio martinica Rallidae | 8.3 oz (235 g) | 14% | day | 102 |
![]() | American White Pelican winter Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | 14% | day | 109 |
![]() | Clapper Rail Rallus longirostris Rallidae | 9.2 oz (259 g) | 13% | day | 703 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 13% | day | 7 |
![]() | Sandwich Tern summer Thalasseus sandvicensis Laridae | 7.0 oz (200 g) | 13% | 64 | |
![]() | American Oystercatcher Haematopus palliatus Haematopodidae | 1.3 lb (0.6 kg) | 13% | day | 245 |
![]() | Black Skimmer Rynchops niger Laridae | 10.5 oz (298 g) | 13% | day | 487 |
![]() | Black-necked Stilt summer Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 13% | day | 31 |
![]() | Brown Pelican Pelecanus occidentalis Pelecanidae | 7.6 lb (3.4 kg) | 13% | day | 1,201 |
![]() | Glossy Ibis Plegadis falcinellus Threskiornithidae | 1.4 lb (0.6 kg) | 13% | day | 129 |
![]() | Gull-billed Tern summer Gelochelidon nilotica Laridae | 7.7 oz (218 g) | 13% | 106 | |
![]() | Laughing Gull Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 13% | 832 | |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 13% | 273 | |
![]() | Nelson's Sharp-tailed Sparrow winter Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 13% | day | 136 |
