Birds in Georgia
282 species of birds have a mapped range in Georgia. 190 are mapped across the whole state, among them the Acadian Flycatcher, the American Bittern and the American Black Duck.
The most restricted is the Razorbill, mapped in 1% of the state.
The heaviest is the Wild Turkey, at 12.8 lb (5.8 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 80 are mapped year-round, 55 in summer only, 87 in winter only and 60 on migration only.
USGS marks 3 of them as introduced in the state: the Eurasian Collared-dove, the European Starling and the House Sparrow.
The most species are mapped in McIntosh County (266); the fewest in Barrow County (214).
Open-licence records in the state (70,994 of them) peak in May and are fewest in November.
The most often recorded is the Mourning Dove, with 67,336 open-licence records in the state.
By the trait records, 260 are active by day and 10 are active at night.
They belong to 56 families; the largest here is Parulidae, with 37 species.
- 214 to 218
- 219 to 223
- 224 to 228
- 229 to 254
- 255 to 266
| Species | Size | Share of Georgia | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 222 |
![]() | American Bittern winter Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 32 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 363 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 834 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 1,059 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 820 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 143 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 86 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 239 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 1,958 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 282 |
![]() | American Woodcock Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 327 |
![]() | Baltimore Oriole winter Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 148 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 44 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 7 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 366 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 447 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 82 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 243 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 37 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | all | day | 674 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 347 |
![]() | Black-throated Blue Warbler migration Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 274 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 147 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 74 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 94 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | all | day | 398 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 1,499 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 423 |
![]() | Blue-headed Vireo winter Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 239 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 2,222 |
![]() | Blue-winged Warbler migration Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 11 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 216 |
![]() | Bonaparte's Gull winter Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 44 | |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 132 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 194 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 1,054 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 595 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 100 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 13,444 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 64 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 19 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 279 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | all | 1,535 | |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 2,158 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 12 | |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 120 | |
![]() | Cedar Waxwing winter Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 422 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 109 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 394 |
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,007 |
![]() | Cliff Swallow migration Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 76 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 529 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 50 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 251 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 14 |
![]() | Common Yellowthroat Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 621 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 48 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 506 |
![]() | Double-crested Cormorant winter Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 454 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 1,088 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 48 |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 1,551 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 372 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 158 |
![]() | Eastern Phoebe Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 1,096 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 105 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 1,369 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 357 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 109 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 398 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 258 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 78 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 36 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 241 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 96 |
![]() | Grasshopper Sparrow winter Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 103 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 528 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 806 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 543 |
![]() | Great Egret Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 666 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 98 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 61 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 298 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,215 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 216 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 386 |
![]() | Herring Gull winter Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 3 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 185 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | all | day | 298 |
![]() | Horned Grebe winter Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 20 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 38 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 436 |
![]() | House Wren winter Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 386 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 425 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | all | day | 225 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 411 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 1 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | all | day | 7 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 24 |
![]() | Least Sandpiper winter Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 57 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 1,287 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 69 |
![]() | Little Blue Heron summer Egretta caerulea Ardeidae | 11.9 oz (339 g) | all | day | 305 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 236 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 174 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 210 |
![]() | Mallard winter Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 1,965 |
![]() | Marsh Wren migration Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 132 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 23 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 67,336 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | all | day | 294 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 3,717 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 330 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 1,947 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 472 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 65 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 273 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 2 |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 57 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 187 |
![]() | Orange-crowned Warbler winter Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 110 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 334 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 592 |
![]() | Ovenbird migration Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 248 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 531 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 214 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | all | day | 469 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 96 |
![]() | Pine Warbler Setophaga pinus Parulidae | 0.4 oz (12 g) | all | day | 749 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 187 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | all | day | 189 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 223 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 324 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 1,297 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 28 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 46 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 222 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 382 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 1,142 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 647 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 791 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 24 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 254 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 4,128 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 332 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 233 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 532 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 890 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 82 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 126 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 380 |
![]() | Scarlet Tanager migration Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 170 |
![]() | Sedge Wren winter Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 49 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 56 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 75 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 9 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 168 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,201 |
![]() | Sora migration Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 26 |
![]() | Spotted Sandpiper migration Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 60 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 13 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 107 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 328 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 133 |
![]() | Tree Swallow winter Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 173 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 1,705 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 870 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 41 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 106 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 194 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 22 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 9 |
![]() | White-eyed Vireo Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 477 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 404 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | all | day | 260 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 846 | |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 32,324 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 418 |
![]() | Worm-eating Warbler migration Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 159 |
![]() | Yellow Warbler migration Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 152 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 14 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 387 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 288 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 399 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 911 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 262 |
![]() | Yellow-throated Warbler summer Setophaga dominica Parulidae | 0.3 oz (9.7 g) | all | day | 292 |
![]() | Brown-headed Nuthatch Sitta pusilla Sittidae | 0.4 oz (10 g) | all | day | 821 |
![]() | Chuck-will's-widow summer Antrostomus carolinensis Caprimulgidae | 3.8 oz (109 g) | all | night | 244 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | 99% | day | 772 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | 99% | day | 4 |
![]() | Brewer's Blackbird winter Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | 99% | day | 16 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | 99% | day | 1,404 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 97% | day | 91 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | 97% | day | 69 |
![]() | Yellow-crowned Night-heron summer Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | 95% | day | 203 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | 93% | day | 264 |
![]() | Black-billed Cuckoo migration Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | 92% | day | 66 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 91% | day | 266 |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | 90% | day | 18 |
![]() | Connecticut Warbler migration Oporornis agilis Parulidae | 0.5 oz (13 g) | 88% | day | 20 |
![]() | Swainson's Warbler summer Limnothlypis swainsonii Parulidae | 0.7 oz (19 g) | 88% | day | 261 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 87% | day | 15 |
![]() | Henslow's Sparrow winter Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 86% | day | 43 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 86% | day | 251 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | 79% | day | 24 |
![]() | Cerulean Warbler migration Setophaga cerulea Parulidae | 0.3 oz (9 g) | 79% | day | 72 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 75% | day | 49 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | 68% | day | 19 |
![]() | Red-cockaded Woodpecker Leuconotopicus borealis Picidae | 1.7 oz (48 g) | 67% | day | 14,916 |
![]() | Common Ground-dove Columbina passerina Columbidae | 1.2 oz (35 g) | 67% | day | 122 |
![]() | Mississippi Kite summer Ictinia mississippiensis Accipitridae | 9.7 oz (276 g) | 66% | day | 229 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 65% | day | 738 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | 63% | day | 229 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | 62% | day | 24 |
![]() | Anhinga Anhinga anhinga Anhingidae | 2.7 lb (1.2 kg) | 62% | day | 316 |
![]() | Bald Eagle summer Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 62% | day | 308 |
![]() | White Ibis Eudocimus albus Threskiornithidae | 2.0 lb (0.9 kg) | 61% | day | 228 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | 61% | night | 4 |
![]() | Wood Stork summer Mycteria americana Ciconiidae | 5.6 lb (2.6 kg) | 54% | day | 2,227 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | 49% | day | 14 |
![]() | Long-billed Dowitcher winter Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 44% | day | 11 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 41% | day | 88 |
![]() | Painted Bunting summer Passerina ciris Cardinalidae | 0.5 oz (16 g) | 32% | day | 602 |
![]() | Swallow-tailed Kite summer Elanoides forficatus Accipitridae | 14.7 oz (416 g) | 31% | day | 83 |
![]() | Willow Flycatcher migration Empidonax traillii Tyrannidae | 0.5 oz (13 g) | 31% | day | 3 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | 30% | day | 35 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 28% | day | 216 |
![]() | Yellow Rail winter Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 26% | day | 1 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | 21% | day | 21 |
![]() | Purple Gallinule summer Porphyrio martinica Rallidae | 8.3 oz (235 g) | 19% | day | 27 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | 18% | day | 32 |
![]() | Boat-tailed Grackle Quiscalus major Icteridae | 5.3 oz (151 g) | 17% | day | 606 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | 16% | day | 12 |
![]() | Alder Flycatcher migration Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | 16% | day | 8 |
![]() | Black-bellied Plover winter Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 11% | day | 60 |
![]() | Marbled Godwit winter Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 10% | day | 13 |
![]() | Virginia Rail winter Rallus limicola Rallidae | 3.0 oz (84 g) | 10% | day | 10 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | 10% | day | 12 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 10% | day | 18 |
![]() | Long-billed Curlew winter Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 9% | day | 4 |
![]() | Bicknell's Thrush migration Catharus bicknelli Turdidae | 1.0 oz (28 g) | 8% | day | 9 |
![]() | Black Rail winter Laterallus jamaicensis Rallidae | 1.1 oz (33 g) | 8% | day | 4 |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 8% | ||
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 7% | day | |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 6% | day | 9 |
![]() | Glossy Ibis Plegadis falcinellus Threskiornithidae | 1.4 lb (0.6 kg) | 6% | day | 27 |
![]() | Sandhill Crane Grus canadensis Gruidae | 9.5 lb (4.3 kg) | 6% | day | 181 |
![]() | Sanderling winter Calidris alba Scolopacidae | 1.8 oz (52 g) | 5% | day | 146 |
![]() | American Avocet winter Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 5% | day | 6 |
![]() | Tricolored Heron Egretta tricolor Ardeidae | 13.1 oz (372 g) | 5% | day | 161 |
![]() | Royal Tern Thalasseus maximus Laridae | 14.6 oz (415 g) | 5% | 136 | |
![]() | Black-necked Stilt summer Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 5% | day | 7 |
