Mammals in Utah
135 species of mammals have a mapped range in Utah. 19 are mapped across the whole state, among them the American Badger, the Big Brown Bat and the Brown Rat.
The most restricted is the Desert Kangaroo Rat, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Coypu and the Mountain Goat.
The most species are mapped in Uintah County (91); the fewest in Tooele County (70).
Open-licence records in the state (96,983 of them) peak in July and are fewest in January.
The most often recorded is the North American Deermouse, with 25,134 open-licence records in the state.
By the trait records, 91 are active at night, 22 are active by day and 21 are active by day and by night.
They belong to 25 families; the largest here is Cricetidae, with 23 species.
- 70 to 76
- 77 to 80
- 81 to 83
- 84 to 87
- 88 to 91
| Species | Size | Share of Utah | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 256 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 434 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 150 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | all | night | 67 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 82 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 544 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | all | night | 139 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | all | night | 215 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 228 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 1,129 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 25,134 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 242 | |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | all | night | 7,975 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 220 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | all | night | 22 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | all | night | 114 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | all | night | 120 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | all | day and night | 27 | |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | all | night | 567 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 99% | night | 2,183 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 98% | night | 341 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | 98% | night | 504 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 98% | day and night | 257 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | 98% | night | 645 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 98% | night | 233 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 97% | day and night | 2,990 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 96% | night | 349 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 93% | night | 586 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | 92% | night | 163 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 90% | night | 47 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 88% | night | 2,311 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 88% | night | 453 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 86% | day | 1,204 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 84% | night | 244 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 84% | day | 1,281 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 83% | night | 1,065 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 83% | day | 290 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 83% | night | 1,929 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 81% | night | 233 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 80% | night | 121 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 79% | night | 87 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 79% | night | 211 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 78% | night | 615 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 75% | night | 2,719 | |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | 75% | night | 232 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 74% | day and night | 32 | |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 73% | day | 1,010 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 73% | night | 97 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 70% | night | 4,852 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 69% | night | 9 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 69% | night | 145 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 68% | night | 1,453 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 68% | night | 208 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 66% | day and night | 652 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 64% | day and night | 2,055 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 64% | day | 3,041 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 62% | night | 2,259 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 58% | night | 97 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 58% | day | 914 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 58% | night | 149 |
| Dusky Shrew Sorex monticolus Soricidae | 2.7 in (68 mm) body | 56% | day and night | 1,794 | |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 55% | day and night | 176 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | 53% | night | 108 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 51% | night | 129 |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 50% | night | 57 |
| Pygmy Rabbit Brachylagus idahoensis Leporidae | 11 in (273 mm) body | 50% | night | 50 | |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 49% | night | 1,802 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 49% | day and night | 291 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 48% | night | 37 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 48% | night | 174 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 46% | day | 1,200 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 43% | night | 953 | |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 41% | day | 2,372 |
![]() | Piute Ground Squirrel Urocitellus mollis Sciuridae | 11 in (290 mm) body | 39% | day | 530 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 38% | night | 39 |
![]() | Western Red Bat Lasiurus blossevillii Vespertilionidae | 2.6 in (65 mm) body | 37% | night | 1 |
| Vagrant Shrew Sorex vagrans Soricidae | 2.7 in (68 mm) body | 37% | day and night | 515 | |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 36% | night | ||
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 35% | day and night | 1,096 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 35% | night | 452 |
![]() | Hopi Chipmunk Tamias rufus Sciuridae | 1.9 oz (54 g) | 32% | day | 407 |
![]() | Utah Prairie Dog Cynomys parvidens Sciuridae | 11 in (288 mm) body | 31% | day | 489 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 31% | day and night | 98 |
![]() | Long-tailed Pocket Mouse Chaetodipus formosus Heteromyidae | 7.6 in (194 mm) body | 31% | night | 928 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 28% | day and night | 607 |
![]() | White-tailed Prairie Dog Cynomys leucurus Sciuridae | 13 in (319 mm) body | 28% | day | 261 |
![]() | Uinta Ground Squirrel Urocitellus armatus Sciuridae | 12 in (313 mm) body | 26% | day | 1,018 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 25% | day and night | 8 | |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 25% | night | 1,010 |
![]() | Colorado Chipmunk Tamias quadrivittatus Sciuridae | 4.8 in (122 mm) body | 25% | day | 377 |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | 21% | night | 14 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 20% | night | 570 |
![]() | North American Water Vole Microtus richardsoni Cricetidae | 6.3 in (160 mm) body | 20% | day and night | 404 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 18% | night | 954 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 18% | night | 68 |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 15% | night | 9 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 13% | day | 23 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 13% | night | 164 |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 13% | night | 279 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 12% | day and night | 40 |
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 12% | night | 19 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 11% | day and night | 315 |
| Dark Kangaroo Mouse Microdipodops megacephalus Heteromyidae | 3.0 in (75 mm) body | 10% | night | 264 | |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 10% | night | 97 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 9% | day and night | |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 9% | day | 46 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 9% | night | 27 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 8% | night | 182 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | 8% | night | 1 |
![]() | Gunnison's Prairie Dog Cynomys gunnisoni Sciuridae | 12 in (305 mm) body | 6% | day | 44 |
| Arizona Woodrat Neotoma devia Cricetidae | 6.7 in (171 mm) body | 6% | night | 1 | |
![]() | Allen's Big-eared Bat Idionycteris phyllotis Vespertilionidae | 2.3 in (59 mm) body | 5% | night | 32 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 4% | night | 1,102 |
| Stephen's Woodrat Neotoma stephensi Cricetidae | 6.7 in (171 mm) body | 4% | night | 34 | |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | 4% | day | 53 |
![]() | Olive-backed Pocket Mouse Perognathus fasciatus Heteromyidae | 3.1 in (80 mm) body | 4% | night | 40 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 4% | day | 36 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 3% | night | 144 |
| Idaho Pocket Gopher possible Thomomys idahoensis Geomyidae | 9.0 in (228 mm) body | 3% | night | 23 | |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 3% | night | ||
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 3% | day | 204 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 3% | night | 4 |
![]() | Wolverine Gulo gulo Mustelidae | 2.7 ft (810 mm) body | 3% | night | 3 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 3% | night | 1 |
![]() | Coypu introducedpossible Myocastor coypus Myocastoridae | 23 in (577 mm) body | 2% | night | |
| Inyo Shrew Sorex tenellus Soricidae | 2.2 in (56 mm) body | 2% | day and night | 1 | |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 2% | night | 495 |
![]() | Abert's Squirrel Sciurus aberti Sciuridae | 12 in (292 mm) body | 2% | day | 16 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | 2% | night | 68 | |
![]() | Black-footed Ferret Mustela nigripes Mustelidae | 17 in (428 mm) body | 1% | night | 1 |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 1% | night | 7 |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | 1% | day and night | 288 |
![]() | Greater Bonneted Bat Eumops perotis Molossidae | 4.9 in (125 mm) body | under 1% | night | |
![]() | Mountain Goat introduced Oreamnos americanus Bovidae | 4.8 ft (1,449 mm) body | under 1% | day | 34 |
![]() | Desert Kangaroo Rat Dipodomys deserti Heteromyidae | 6.7 in (169 mm) body | under 1% | night | 36 |
Share of Utah is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Utah lists
Other groups in Utah
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.






















































































































