Ducks, geese and swans in Washington
34 species of ducks, geese and swans have a mapped range in Washington. 14 are mapped across the whole state, among them the American Wigeon, the Bufflehead and the Canvasback.
The most restricted is the Black Scoter, mapped in 4% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 10 are mapped year-round, 7 in summer only, 13 in winter only and 4 on migration only.
The most species are mapped in Wahkiakum County (33); the fewest in Adams County (22).
Open-licence records in the state (20,670 of them) peak in January and are fewest in August.
The most often recorded is the Mallard, with 158,236 open-licence records in the state.
- 22 to 23
- 24 to 25
- 26 to 27
- 28 to 31
- 32 to 33
| Species | Size | Share of Washington | Active | Records | |
|---|---|---|---|---|---|
![]() | American Wigeon Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 6,701 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 1,652 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 268 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 339 |
![]() | Green-winged Teal Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 4,751 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 794 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 1,648 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 158,236 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 10,630 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 501 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 1,608 |
![]() | Ring-necked Duck Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 3,400 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 1,137 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 1,837 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 91% | day | 24,706 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 87% | day | 342 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 87% | day | 997 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 85% | day | 858 |
![]() | Barrow's Goldeneye Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 83% | day | 401 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 76% | day | 4,150 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 67% | day | 271 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 65% | day | 1,258 |
![]() | Harlequin Duck summer Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 39% | day | 1,507 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 32% | day | 110 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 27% | day | 1,077 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 20% | day | 138 |
![]() | Trumpeter Swan winter Cygnus buccinator Anatidae | 24 lb (11 kg) | 18% | day | 717 |
![]() | Cackling Goose winter Branta hutchinsii Anatidae | 6.2 lb (2.8 kg) | 13% | day | 471 |
![]() | Long-tailed Duck winter Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | 5% | day | 200 |
![]() | Brant winter Branta bernicla Anatidae | 2.8 lb (1.3 kg) | 5% | day | 278 |
![]() | Black Scoter winter Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 4% | day | 13 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | 4% | day | 452 |
![]() | Surf Scoter winter Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | 4% | day | 3,263 |
![]() | White-winged Scoter winter Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 4% | day | 339 |
Share of Washington is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Washington
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

































