Birds in Washington
315 species of birds have a mapped range in Washington. 100 are mapped across the whole state, among them the American Coot, the American Goldfinch and the American Kestrel.
The most restricted is the Black Phoebe, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Calliope Hummingbird, at 2.6 g.
Of these, 116 are mapped year-round, 107 in summer only, 54 in winter only and 36 on migration only.
USGS marks 6 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Gray Partridge, the Northern Bobwhite and 1 more.
The most species are mapped in Skagit County (250); the fewest in Cowlitz County (192).
Open-licence records in the state (170,001 of them) peak in May and are fewest in December.
The most often recorded is the Mallard, with 158,236 open-licence records in the state.
By the trait records, 283 are active by day and 15 are active at night.
They belong to 55 families; the largest here is Anatidae, with 34 species.
- 192 to 204
- 205 to 213
- 214 to 224
- 225 to 233
- 234 to 250
| Species | Size | Share of Washington | Active | Records | |
|---|---|---|---|---|---|
![]() | American Coot Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 2,774 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 1,531 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 770 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 351 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 4,969 |
![]() | American Wigeon Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 6,701 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 2,831 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 1,200 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | all | day | 928 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | all | day | 113 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 358 | |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 939 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 1,652 |
![]() | California Gull migration Larus californicus Laridae | 1.5 lb (0.7 kg) | all | day | 866 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 268 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 5 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 1,396 |
![]() | Chipping Sparrow migration Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 614 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 339 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 375 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 565 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 413 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | all | day | 942 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 96 |
![]() | Cooper's Hawk summer Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 322 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 5,334 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 1,343 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 1,131 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 414 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 2,014 |
![]() | Evening Grosbeak Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 709 |
![]() | Fox Sparrow summer Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 601 |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 1,220 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 3,234 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 825 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 488 |
![]() | Green-winged Teal Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 4,751 |
![]() | Hermit Thrush migration Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 640 |
![]() | Herring Gull winter Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 44 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 794 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 931 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 1,522 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 1,139 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 46 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 492 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 1,648 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 138 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 295 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 158,236 |
![]() | Merlin Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 319 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 24,337 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 2,717 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 540 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 504 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 10 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 10,630 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 255 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 138 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | all | day | 205 |
![]() | Orange-crowned Warbler summer Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 788 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 968 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 670 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 1,480 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 852 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 501 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 1,437 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 119 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 1,773 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 2,671 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 1,608 |
![]() | Ring-billed Gull summer Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 711 |
![]() | Ring-necked Duck Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 3,400 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 1,114 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 184 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 1,165 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 221 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 719 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 68 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 5,191 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 257 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 2,855 |
![]() | Swainson's Thrush summer Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 1,141 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 504 |
![]() | Varied Thrush Ixoreus naevius Turdidae | 2.7 oz (78 g) | all | 1,439 | |
![]() | Vaux's Swift summer Chaetura vauxi Apodidae | 0.6 oz (17 g) | all | day | 302 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | all | day | 978 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 240 |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 449 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 511 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | all | night | 553 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 401 |
![]() | Wilson's Snipe Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 339 | |
![]() | Wilson's Warbler summer Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 660 |
![]() | Winter Wren Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 120 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 394 |
![]() | Yellow-rumped Warbler summer Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 1,036 |
![]() | Brewer's Blackbird Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 737 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 2,658 | |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 1,137 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 1,837 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | 99% | day | 59 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | 99% | night | 382 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | 99% | day | 1,209 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | 99% | day | 795 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 99% | day | 3,172 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | 97% | 107 | |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | 95% | day | 183 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | 93% | day | 707 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | 92% | day | 624 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 91% | day | 24,706 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | 91% | day | 115 |
![]() | California Quail Callipepla californica Odontophoridae | 5.8 oz (166 g) | 89% | day | 900 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | 89% | night | 829 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | 87% | day | 203 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | 87% | day | 365 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 87% | day | 342 |
![]() | Marsh Wren Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | 87% | day | 414 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 87% | day | 997 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | 87% | day | 89 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | 87% | day | ||
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | 85% | day | 110 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 85% | day | 858 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | 84% | day | 4,394 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | 84% | day | 148 |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 2.2 oz (61 g) | 84% | night | 113 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | 83% | night | 162 |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 83% | day | 2,580 |
![]() | Barrow's Goldeneye Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 83% | day | 401 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | 82% | day | 188 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | 82% | day | 2,586 |
![]() | Ruby-crowned Kinglet summer Regulus calendula Regulidae | 0.2 oz (6.2 g) | 81% | day | 892 |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 1.2 oz (33 g) | 80% | day | 292 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 79% | day | 88 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | 79% | day | 491 |
![]() | American Dipper Cinclus mexicanus Cinclidae | 2.0 oz (57 g) | 79% | day | 288 |
![]() | Macgillivray's Warbler summer Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | 78% | day | 630 |
![]() | Pacific-slope Flycatcher summer Empidonax difficilis Tyrannidae | 0.4 oz (11 g) | 78% | day | 427 |
![]() | Rufous Hummingbird summer Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | 77% | day | 1,021 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | 77% | night | 171 |
![]() | Cassin's Finch winter Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 76% | day | 507 |
![]() | Gyrfalcon winter Falco rusticolus Falconidae | 3.2 lb (1.4 kg) | 76% | day | 46 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 76% | day | 4,150 |
![]() | Dusky Flycatcher summer Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | 75% | day | 191 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | 75% | day | 1,014 |
![]() | Hammond's Flycatcher summer Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | 75% | day | 370 |
![]() | Townsend's Warbler summer Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | 75% | day | 887 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | 74% | day | 92 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | 73% | day | 322 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | 72% | 135 | |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | 71% | day | 521 |
![]() | Cassin's Vireo summer Vireo cassinii Vireonidae | 0.5 oz (15 g) | 71% | day | 271 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 71% | day | 1,251 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | 70% | day | 714 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | 70% | day | 338 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | 70% | day | 239 |
![]() | Bewick's Wren Thryomanes bewickii Troglodytidae | 0.3 oz (9.9 g) | 70% | day | 1,104 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | 69% | day | 247 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | 68% | day | 492 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 67% | day | 271 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | 66% | day | 398 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | 66% | night | 288 |
![]() | Chestnut-backed Chickadee Poecile rufescens Paridae | 0.3 oz (9.4 g) | 65% | 1,674 | |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 65% | day | 228 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 65% | day | 1,258 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | 65% | day | 212 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | 65% | day | 436 |
![]() | Black-backed Woodpecker Picoides arcticus Picidae | 2.4 oz (69 g) | 64% | day | 62 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | 64% | day | 259 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | 64% | day | 293 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 63% | day | 217 |
![]() | Anna's Hummingbird winter Calypte anna Trochilidae | 0.1 oz (4.2 g) | 61% | day | 2,043 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 60% | day | 304 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | 60% | day | 84 |
![]() | Black-chinned Hummingbird summer Archilochus alexandri Trochilidae | 0.1 oz (3.4 g) | 59% | day | 100 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | 59% | day | 645 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | 59% | day | 726 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 59% | day | 530 |
![]() | Gray-crowned Rosy-finch winter Leucosticte tephrocotis Fringillidae | 1.3 oz (38 g) | 58% | day | 420 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 58% | day | 79 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | 57% | day | 354 |
![]() | Loggerhead Shrike summer Lanius ludovicianus Laniidae | 1.8 oz (52 g) | 57% | day | 137 |
![]() | Great Gray Owl Strix nebulosa Strigidae | 2.3 lb (1.1 kg) | 56% | night | 12 |
![]() | Calliope Hummingbird summer Selasphorus calliope Trochilidae | 2.6 g | 56% | day | 184 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | 56% | day | 285 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 55% | day | 374 |
![]() | Sage Thrasher summer Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | 54% | day | 183 |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 2.3 oz (66 g) | 54% | day | 109 |
![]() | Glaucous Gull winter Larus hyperboreus Laridae | 3.4 lb (1.5 kg) | 54% | day | 35 |
![]() | Golden-crowned Sparrow winter Zonotrichia atricapilla Passerellidae | 1.1 oz (32 g) | 53% | day | 1,129 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | 52% | day | 915 |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | 52% | day | 233 |
![]() | White-headed Woodpecker Leuconotopicus albolarvatus Picidae | 2.2 oz (61 g) | 52% | day | 93 |
![]() | Lewis's Woodpecker summer Melanerpes lewis Picidae | 3.7 oz (106 g) | 51% | day | 280 |
![]() | Common Redpoll winter Acanthis flammea Fringillidae | 0.5 oz (13 g) | 50% | day | 164 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 49% | day | 157 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 47% | day | 365 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 47% | day | 146 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 47% | 548 | |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | 45% | night | 94 |
![]() | Spotted Owl Strix occidentalis Strigidae | 1.3 lb (0.6 kg) | 45% | night | 3,517 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | 45% | night | 145 |
![]() | Western Grebe winter Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | 45% | day | 576 |
![]() | Black-throated Gray Warbler summer Setophaga nigrescens Parulidae | 0.3 oz (8.7 g) | 43% | day | 295 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 42% | day | 119 |
![]() | Red-breasted Sapsucker Sphyrapicus ruber Picidae | 1.9 oz (55 g) | 41% | day | 780 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | 41% | day | 270 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 41% | day | 197 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 40% | day | 123 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | 39% | day | 130 |
![]() | Harlequin Duck summer Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 39% | day | 1,507 |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 38% | day | 56 |
![]() | Northern Bobwhite introduced Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 38% | day | 83 |
![]() | Band-tailed Pigeon summer Patagioenas fasciata Columbidae | 12.9 oz (366 g) | 38% | day | 11,761 |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 38% | day | 62 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | 38% | day | 73 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | 38% | day | 143 |
![]() | Sanderling winter Calidris alba Scolopacidae | 1.8 oz (52 g) | 37% | day | 465 |
![]() | Western Bluebird summer Sialia mexicana Turdidae | 0.9 oz (26 g) | 37% | day | 488 |
![]() | Horned Grebe summer Podiceps auritus Podicipedidae | 16.0 oz (453 g) | 37% | day | 668 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 36% | 171 | |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | 36% | day | 176 |
![]() | Bushtit Psaltriparus minimus Aegithalidae | 0.2 oz (5.3 g) | 36% | day | 993 |
![]() | Hermit Warbler summer Setophaga occidentalis Parulidae | 0.4 oz (10 g) | 35% | day | 264 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 35% | day | 241 |
![]() | Red-naped Sapsucker summer Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | 35% | day | 188 |
![]() | Hutton's Vireo Vireo huttoni Vireonidae | 0.4 oz (11 g) | 34% | day | 185 |
![]() | Gray Jay Perisoreus canadensis Corvidae | 2.5 oz (72 g) | 33% | day | 1,108 |
![]() | Red-necked Grebe summer Podiceps grisegena Podicipedidae | 2.3 lb (1.0 kg) | 32% | day | 833 |
![]() | Glaucous-winged Gull Larus glaucescens Laridae | 2.3 lb (1.1 kg) | 32% | day | 1,967 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 32% | day | 110 |
![]() | Flammulated Owl summer Psiloscops flammeolus Strigidae | 2.1 oz (60 g) | 31% | night | 19 |
![]() | Mountain Bluebird summer Sialia currucoides Turdidae | 1.0 oz (30 g) | 31% | day | 393 |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | 30% | day | 73 |
![]() | Sooty Grouse Dendragapus fuliginosus Phasianidae | 2.3 lb (1.0 kg) | 29% | day | 495 |
![]() | Marbled Murrelet summer Brachyramphus marmoratus Alcidae | 7.8 oz (220 g) | 29% | day | 580 |
![]() | Pacific Golden-plover migration Pluvialis fulva Charadriidae | 4.8 oz (135 g) | 29% | day | 36 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | 28% | day | 16 |
![]() | Spruce Grouse Canachites canadensis Phasianidae | 1.0 lb (0.5 kg) | 28% | 132 | |
![]() | Chukar introduced Alectoris chukar Phasianidae | 1.1 lb (0.5 kg) | 28% | day | 128 |
![]() | Boreal Owl Aegolius funereus Strigidae | 4.8 oz (137 g) | 27% | night | 7 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 27% | day | 1,077 |
![]() | Greater Sage-grouse Centrocercus urophasianus Phasianidae | 4.2 lb (1.9 kg) | 27% | day | 84 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 26% | day | 80 |
![]() | White-throated Swift summer Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | 26% | day | 113 |
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 26% | day | 122 |
![]() | Black Swift summer Cypseloides niger Apodidae | 1.4 oz (40 g) | 25% | day | 128 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | 24% | day | 150 |
| Thayer's Gull winter Larus thayeri Laridae | 2.1 lb (0.9 kg) | 24% | day | ||
