Mammals in Washington
123 species of mammals have a mapped range in Washington. 10 are mapped across the whole state, among them the Big Brown Bat, the Brown Rat and the Bushy-tailed Woodrat.
The most restricted is the Belding's Ground Squirrel, mapped in under 1% of the state.
The longest is the Northern Elephant Seal, at 15.9 ft (4,857 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 8 of them as introduced in the state: the Brown Rat, the House Mouse, the Virginia Opossum, the Roof Rat, the Coypu and 3 more.
The most species are mapped in Yakima County (84); the fewest in San Juan County (27).
Open-licence records in the state (82,741 of them) peak in August and are fewest in January.
The most often recorded is the North American Deermouse, with 13,500 open-licence records in the state.
By the trait records, 66 are active at night, 30 are active by day and by night and 26 are active by day.
They belong to 28 families; the largest here is Sciuridae, with 21 species.
- 27 to 58
- 59 to 63
- 64 to 69
- 70 to 74
- 75 to 84
| Species | Size | Share of Washington | Active | Records | |
|---|---|---|---|---|---|
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 450 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 271 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | all | night | 387 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 363 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 13,500 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 468 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 689 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | all | night | 135 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 833 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 953 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | 99% | night | 240 |
| Vagrant Shrew Sorex vagrans Soricidae | 2.7 in (68 mm) body | 99% | day and night | 2,881 | |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | 99% | day and night | 331 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 99% | night | 445 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 99% | night | 353 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 99% | night | 346 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 99% | night | 147 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 99% | night | 169 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | 99% | night | 1,746 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 99% | 93 | |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 99% | night | 161 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 99% | night | 43 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 97% | night | 475 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 93% | day and night | 3,439 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 92% | night | 389 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 85% | day and night | 342 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 83% | day and night | 877 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 82% | day and night | 157 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 80% | night | 355 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | 74% | night | 50 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 72% | night | 458 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 70% | night | 1,928 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 69% | night | 446 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 69% | night | 391 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 68% | night | 609 |
| Dusky Shrew Sorex monticolus Soricidae | 2.7 in (68 mm) body | 68% | day and night | 3,477 | |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 67% | night | 12 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 64% | night | 450 |
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 62% | day | 2,430 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 62% | night | 40 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 58% | day and night | 746 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 58% | day and night | 54 |
![]() | Trowbridge's Shrew Sorex trowbridgii Soricidae | 2.7 in (68 mm) body | 55% | day and night | 4,554 |
![]() | American Marten possible Martes americana Mustelidae | 16 in (416 mm) body | 54% | night | 249 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 53% | night | 116 |
![]() | Sewellel Aplodontia rufa Aplodontiidae | 15 in (384 mm) body | 52% | day and night | 813 |
![]() | Douglas's Squirrel Tamiasciurus douglasii Sciuridae | 9.1 in (230 mm) body | 52% | day | 1,765 |
![]() | Pacific Jumping Mouse Zapus trinotatus Dipodidae | 3.8 in (98 mm) body | 50% | night | 1,899 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 50% | night | 1,361 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | 49% | night | 215 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 49% | night | 177 |
![]() | Townsend's Chipmunk Tamias townsendii Sciuridae | 5.5 in (139 mm) body | 47% | day | 2,446 |
![]() | Coast Mole Scapanus orarius Talpidae | 4.9 in (123 mm) body | 47% | day and night | 596 |
![]() | Creeping Vole Microtus oregoni Cricetidae | 4.2 in (106 mm) body | 47% | day and night | 1,905 |
![]() | Wolverine Gulo gulo Mustelidae | 2.7 ft (810 mm) body | 46% | night | 17 |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 46% | night | 72 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 46% | day | 231 |
![]() | Northwestern Deermouse Peromyscus keeni Cricetidae | 3.9 in (99 mm) body | 46% | night | 8,766 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 45% | night | 361 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 43% | day and night | 86 | |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 42% | day and night | 64 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 42% | night | 168 |
![]() | Shrew-mole Neurotrichus gibbsii Talpidae | 3.2 in (81 mm) body | 41% | day and night | 1,710 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 40% | night | 299 |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 40% | day and night | 791 |
![]() | Townsend's Vole Microtus townsendii Cricetidae | 5.9 in (150 mm) body | 39% | day and night | 1,479 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 39% | night | 188 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 39% | night | 289 |
| Marsh Shrew Sorex bendirii Soricidae | 3.6 in (91 mm) body | 36% | day and night | 502 | |
![]() | Hoary Marmot Marmota caligata Sciuridae | 24 in (600 mm) body | 34% | day | 432 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 34% | night | 131 |
| Townsend's Mole Scapanus townsendii Talpidae | 7.3 in (186 mm) body | 33% | day and night | 642 | |
![]() | North American Water Vole Microtus richardsoni Cricetidae | 6.3 in (160 mm) body | 31% | day and night | 452 |
![]() | White-tailed Jackrabbit possible Lepus townsendii Leporidae | 21 in (536 mm) body | 31% | night | 43 |
![]() | Western Gray Squirrel Sciurus griseus Sciuridae | 12 in (293 mm) body | 31% | day | 236 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 30% | day | 548 |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 30% | night | 116 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 28% | day and night | 346 |
![]() | Western Red Bat Lasiurus blossevillii Vespertilionidae | 2.6 in (65 mm) body | 28% | night | |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 28% | night | 53 |
![]() | Least Chipmunk possible Tamias minimus Sciuridae | 4.4 in (112 mm) body | 27% | day | 195 |
![]() | Virginia Opossum introduced Didelphis virginiana Didelphidae | 16 in (403 mm) body | 27% | night | 150 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 25% | night | 114 | |
![]() | Columbian Ground Squirrel Urocitellus columbianus Sciuridae | 14 in (351 mm) body | 25% | day | 268 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | 24% | night | 2 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 24% | night | 153 |
| Baird's Shrew Sorex bairdi Soricidae | 0.3 oz (8.3 g) | 23% | day and night | 1 | |
![]() | Mountain Goat Oreamnos americanus Bovidae | 4.8 ft (1,449 mm) body | 22% | day | 283 |
![]() | Cascade Golden-mantled Ground Squirrel Callospermophilus saturatus Sciuridae | 12 in (310 mm) body | 22% | day | 479 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 21% | day and night | 132 |
![]() | Brown Bear Ursus arctos Ursidae | 7.5 ft (2,285 mm) body | 21% | day | 6 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | 19% | night | 55 |
![]() | Eastern Cottontail introduced Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 18% | night | 1,121 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 15% | day | 72 |
| Northern Bog Lemming Synaptomys borealis Cricetidae | 5.1 in (130 mm) body | 14% | day and night | 5 | |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 13% | night | 411 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 13% | night | 4 |
| Keen's Myotis Myotis keenii Vespertilionidae | 0.2 oz (6.3 g) | 12% | night | 61 | |
| Pygmy Rabbit Brachylagus idahoensis Leporidae | 11 in (273 mm) body | 10% | night | 28 | |
![]() | Washington Ground Squirrel Urocitellus washingtoni Sciuridae | 11 in (286 mm) body | 9% | day | 249 |
![]() | Townsend's Ground Squirrel Urocitellus townsendii Sciuridae | 11 in (290 mm) body | 9% | day | 269 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 8% | night | 6 |
![]() | California Sealion Zalophus californianus Otariidae | 7.4 ft (2,259 mm) body | 8% | night | 404 |
![]() | California Ground Squirrel Otospermophilus beecheyi Sciuridae | 14 in (366 mm) body | 8% | day | 56 |
![]() | Harbor Seal Phoca vitulina Phocidae | 5.9 ft (1,806 mm) body | 7% | day | 1,445 |
![]() | Red-tailed Chipmunk Tamias ruficaudus Sciuridae | 4.9 in (124 mm) body | 6% | day | 142 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 6% | day | 1 |
![]() | Steller Sea Lion Eumetopias jubatus Otariidae | 9.7 ft (2,971 mm) body | 6% | night | 188 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 6% | day and night | 8 | |
![]() | Western Pocket Gopher Thomomys mazama Geomyidae | 8.9 in (225 mm) body | 6% | night | 1,024 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 5% | day and night | 1 | |
![]() | Olympic Marmot Marmota olympus Sciuridae | 24 in (600 mm) body | 4% | day | 164 |
![]() | Northern Elephant Seal Mirounga angustirostris Phocidae | 15.9 ft (4,857 mm) body | 3% | day | 47 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 3% | night | 5 |
![]() | Eastern Gray Squirrel introducedpossible Sciurus carolinensis Sciuridae | 12 in (315 mm) body | 2% | day | 981 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 2% | day and night | 4 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 2% | day and night | 5 |
![]() | Caribou Rangifer tarandus Cervidae | 7.3 ft (2,212 mm) body | 1% | day | 5 |
![]() | Sea Otter Enhydra lutris Mustelidae | 14 in (349 mm) body | 1% | day | 127 |
![]() | Eastern Fox Squirrel introducedpossible Sciurus niger Sciuridae | 16 in (418 mm) body | under 1% | day | 98 |
![]() | Gray-tailed Vole Microtus canicaudus Cricetidae | 4.9 in (124 mm) body | under 1% | day and night | 20 |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | under 1% | day | |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | under 1% | night | 2 |
Share of Washington is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Washington lists
Other groups in Washington
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.














































































































