Mammals in Georgia
75 species of mammals have a mapped range in Georgia. 32 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Indiana Myotis, mapped in under 1% of the state.
The longest is the West Indian Manatee, at 13.1 ft (3,997 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat and the Coypu.
The most species are mapped in White County (63); the fewest in McIntosh County (47).
Open-licence records in the state (15,777 of them) peak in May and are fewest in December.
The most often recorded is the Cotton Deermouse, with 2,813 open-licence records in the state.
By the trait records, 53 are active at night, 17 are active by day and by night and 5 are active by day.
They belong to 23 families; the largest here is Vespertilionidae, with 15 species.
- 47 to 49
- 50 to 53
- 54 to 56
- 57 to 60
- 61 to 63
| Species | Size | Share of Georgia | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 114 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 78 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 123 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 87 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 37 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 53 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 192 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 132 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 1,471 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 117 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 170 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 155 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | all | night | 111 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | all | night | 130 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 391 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | all | day and night | 2,637 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 20 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 528 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 10 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 49 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | all | day and night | 189 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 111 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 61 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 793 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 91 |
![]() | Seminole Bat Lasiurus seminolus Vespertilionidae | 0.5 oz (13 g) | all | night | 142 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | all | day and night | 22 | |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 107 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 61 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 310 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 1,154 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 156 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 99% | night | 182 |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 93% | night | 63 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 92% | night | 756 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | 91% | night | 7 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 89% | night | 80 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 89% | night | 222 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 88% | day and night | 61 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 80% | night | 11 |
![]() | Oldfield Deermouse Peromyscus polionotus Cricetidae | 3.8 in (97 mm) body | 80% | night | 1,231 |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 73% | night | 121 |
![]() | Northern Yellow Bat Dasypterus intermedius Vespertilionidae | 3.5 in (89 mm) body | 73% | night | 23 |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | 71% | night | 2,813 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 70% | night | 12 |
![]() | Southeastern Pocket Gopher Geomys pinetis Geomyidae | 9.4 in (240 mm) body | 64% | day and night | 336 |
![]() | Marsh Rabbit Sylvilagus palustris Leporidae | 16 in (406 mm) body | 62% | night | 66 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 55% | day and night | 92 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 54% | night | 21 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 49% | night | 171 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 48% | night | 29 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 42% | day | 240 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 36% | night | 2 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | 35% | night | 46 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 34% | night | 24 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 31% | night | 2 |
![]() | Coypu introducedpossible Myocastor coypus Myocastoridae | 23 in (577 mm) body | 28% | night | 2 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 23% | day and night | 53 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 21% | day | 30 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 17% | day and night | 1 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | 16% | day and night | 2 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | 15% | night | 5 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 13% | night | 38 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | 12% | day and night | 1 |
![]() | Round-tailed Muskrat Neofiber alleni Cricetidae | 8.4 in (213 mm) body | 10% | night | 28 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 9% | day and night | ||
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 7% | day and night | 1 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 6% | day | 1 |
![]() | West Indian Manatee Trichechus manatus Trichechidae | 13.1 ft (3,997 mm) body | 4% | day and night | 5 |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 4% | night | 1 |
![]() | Appalachian Cottontail Sylvilagus obscurus Leporidae | 2.0 lb (0.9 kg) | 3% | night | 5 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 3% | night | |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 2% | day and night | 2 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 2% | day and night | 1 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | under 1% | night | 7 |
Share of Georgia is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Georgia lists
Other groups in Georgia
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.








































































