Mammals in Louisiana
59 species of mammals have a mapped range in Louisiana. 25 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Little Brown Myotis, mapped in 2% of the state.
The longest is the West Indian Manatee, at 13.1 ft (3,997 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the Coypu, the House Mouse and the Roof Rat.
The most species are mapped in Sabine Parish (53); the fewest in Plaquemines Parish (32).
Open-licence records in the state (22,696 of them) peak in November and are fewest in September.
The most often recorded is the Hispid Cotton Rat, with 2,113 open-licence records in the state.
By the trait records, 47 are active at night, 9 are active by day and by night and 3 are active by day.
They belong to 23 families; the largest here is Vespertilionidae, with 12 species.
- 32 to 38
- 39 to 43
- 44 to 46
- 47 to 50
- 51 to 53
| Species | Size | Share of Louisiana | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 35 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 149 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 144 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 460 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 923 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | all | night | 782 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 291 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 1,203 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 1,701 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 210 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 370 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | all | night | 350 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | all | night | 546 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 1,314 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | all | day and night | 1,795 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 668 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | all | night | 84 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 118 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 818 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | all | night | 417 |
![]() | Seminole Bat Lasiurus seminolus Vespertilionidae | 0.5 oz (13 g) | all | night | 174 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | all | night | 596 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 565 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 420 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | all | night | 47 |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 96% | night | 410 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 95% | night | 16 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 95% | night | 849 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 94% | day and night | 2,113 |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 92% | night | 1,333 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | 91% | night | 158 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 90% | night | 999 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 89% | night | 229 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | 89% | night | 94 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | 85% | night | 210 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | 85% | night | 90 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 83% | night | 17 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 83% | night | 60 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | 82% | day and night | 21 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 80% | night | 622 |
![]() | Northern Yellow Bat Dasypterus intermedius Vespertilionidae | 3.5 in (89 mm) body | 79% | night | 162 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 76% | day and night | 356 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 72% | night | 95 |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | 72% | night | 1,724 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | 66% | night | 403 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 66% | day and night | 83 |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 62% | night | 104 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 51% | night | 6 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 43% | night | 2 |
![]() | Baird's Pocket Gopher Geomys breviceps Geomyidae | 7.0 in (177 mm) body | 38% | night | 641 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 36% | day | 145 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | 31% | day and night | 12 | |
![]() | West Indian Manatee Trichechus manatus Trichechidae | 13.1 ft (3,997 mm) body | 20% | day and night | 2 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 12% | night | 150 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 9% | night | 14 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 8% | night | 33 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 7% | night | |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | 4% | day and night | |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 2% | night | 1 |
Share of Louisiana is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Louisiana lists
Other groups in Louisiana
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

























































