Birds in Louisiana
312 species of birds have a mapped range in Louisiana. 211 are mapped across the whole state, among them the Acadian Flycatcher, the Alder Flycatcher and the American Bittern.
The most restricted is the Cape May Warbler, mapped in under 1% of the state.
The heaviest is the Wild Turkey, at 12.8 lb (5.8 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 82 are mapped year-round, 51 in summer only, 124 in winter only and 55 on migration only.
USGS marks 4 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow and the Monk Parakeet.
The most species are mapped in Cameron Parish (292); the fewest in Franklin Parish (234).
Open-licence records in the state (79,743 of them) peak in April and are fewest in August.
The most often recorded is the Mourning Dove, with 71,385 open-licence records in the state.
By the trait records, 285 are active by day and 11 are active at night.
They belong to 58 families; the largest here is Parulidae, with 34 species.
- 234 to 241
- 242 to 248
- 249 to 258
- 259 to 274
- 275 to 292
| Species | Size | Share of Louisiana | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 361 |
![]() | Alder Flycatcher migration Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 83 |
![]() | American Bittern winter Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 67 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 5,041 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 663 |
![]() | American Goldfinch winter Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 490 |
![]() | American Kestrel winter Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 243 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 177 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 285 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 674 |
![]() | American White Pelican winter Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 227 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 3,549 |
![]() | American Woodcock Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 15,027 |
![]() | Anhinga Anhinga anhinga Anhingidae | 2.7 lb (1.2 kg) | all | day | 555 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 316 |
![]() | Baltimore Oriole migration Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 234 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 59 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 72 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 480 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 548 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 248 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 258 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 131 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | all | day | 296 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 327 |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 235 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 199 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 99 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | all | day | 228 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 1,313 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 298 |
![]() | Blue-headed Vireo winter Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 228 |
![]() | Blue-winged Teal winter Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 36,514 |
![]() | Blue-winged Warbler migration Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 88 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 97 |
![]() | Bonaparte's Gull winter Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 62 | |
![]() | Brewer's Blackbird winter Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 31 |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 145 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 80 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 667 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 2,021 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 72 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 117 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 761 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | all | 1,147 | |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 1,275 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 330 | |
![]() | Cedar Waxwing winter Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 600 |
![]() | Cerulean Warbler migration Setophaga cerulea Parulidae | 0.3 oz (9 g) | all | day | 75 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 121 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 423 |
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 272 |
![]() | Cliff Swallow migration Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 138 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 1,865 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 96 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | all | day | 592 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 356 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 71 |
![]() | Common Yellowthroat Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 841 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 38 |
![]() | Dickcissel migration Spiza americana Cardinalidae | 0.9 oz (26 g) | all | day | 170 |
![]() | Double-crested Cormorant winter Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 357 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 701 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 190 |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 904 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 576 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 338 |
![]() | Eastern Phoebe winter Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 538 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 263 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 365 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 428 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 86 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 449 |
![]() | Field Sparrow winter Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 112 |
![]() | Forster's Tern winter Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 326 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 62 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 1,500 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 154 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 75 |
![]() | Grasshopper Sparrow winter Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 26 |
![]() | Gray Catbird winter Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 457 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 789 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 438 |
![]() | Great Egret Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 1,294 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 123 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 131 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 561 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 9,104 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 87 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 375 |
![]() | Herring Gull winter Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 76 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 607 |
![]() | Horned Lark winter Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 10 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 1,252 |
![]() | House Wren winter Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 166 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 854 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | all | day | 211 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 454 |
![]() | King Rail Rallus elegans Rallidae | 11.1 oz (313 g) | all | day | 439 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 49 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | all | day | 123 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | all | day | 137 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 178 |
![]() | Least Sandpiper winter Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 318 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 36,397 |
![]() | Lesser Yellowlegs winter Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 160 |
![]() | Lincoln's Sparrow winter Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 101 |
![]() | Little Blue Heron summer Egretta caerulea Ardeidae | 11.9 oz (339 g) | all | day | 695 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 287 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 82 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 345 |
![]() | Mallard winter Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 44,475 |
![]() | Marsh Wren winter Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 203 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 72 |
![]() | Mississippi Kite summer Ictinia mississippiensis Accipitridae | 9.7 oz (276 g) | all | day | 480 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 71,385 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 81 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 74 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | all | day | 79 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 2,612 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 255 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 120 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 1,563 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 560 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 14,093 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 165 |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 1,255 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 207 |
![]() | Orange-crowned Warbler winter Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 359 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 579 |
![]() | Osprey Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 296 |
![]() | Ovenbird migration Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 267 |
![]() | Painted Bunting summer Passerina ciris Cardinalidae | 0.5 oz (16 g) | all | day | 472 |
![]() | Palm Warbler winter Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 183 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 116 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 267 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | all | day | 251 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 72 |
![]() | Prairie Warbler migration Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 112 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | all | day | 634 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 137 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 364 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 905 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 47 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 400 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 369 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 475 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 573 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 1,758 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 496 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 301 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 8,300 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 274 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 283 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 461 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 827 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 87 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 98 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 680 |
![]() | Scarlet Tanager migration Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 269 |
![]() | Sedge Wren winter Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 142 |
![]() | Semipalmated Plover winter Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 112 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 33 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 20 |
![]() | Snowy Egret Egretta thula Ardeidae | 13.1 oz (371 g) | all | day | 706 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 223 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 199 |
![]() | Sora winter Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 439 |
![]() | Spotted Sandpiper winter Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 160 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 164 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | all | day | 612 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 183 |
![]() | Swainson's Warbler summer Limnothlypis swainsonii Parulidae | 0.7 oz (19 g) | all | day | 187 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 521 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 329 |
![]() | Tree Swallow winter Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 216 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 686 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 371 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 75 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 136 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 126 |
![]() | Warbling Vireo migration Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 65 |
![]() | Western Meadowlark winter Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 26 |
![]() | Western Sandpiper winter Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 193 |
![]() | Whip-poor-will migration Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 33 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 124 |
![]() | White-eyed Vireo Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 648 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 600 |
![]() | Willow Flycatcher migration Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 27 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 1,971 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 102 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 1 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 61,600 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 316 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 133 |
![]() | Yellow Warbler migration Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 237 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 103 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 330 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 231 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 205 |
![]() | Yellow-crowned Night-heron summer Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | all | day | 454 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 924 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 164 |
![]() | Yellow-throated Warbler summer Setophaga dominica Parulidae | 0.3 oz (9.7 g) | all | day | 191 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | all | day | 258 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 19,913 |
![]() | Wilson's Phalarope migration Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 36 | |
![]() | Henslow's Sparrow winter Centronyx henslowii Passerellidae | 0.5 oz (13 g) | all | day | 78 |
![]() | Black-billed Cuckoo migration Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 44 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | all | 39 | |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | all | day | 107 |
![]() | Brown-headed Nuthatch Sitta pusilla Sittidae | 0.4 oz (10 g) | 99% | day | 229 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | 99% | day | 416 |
![]() | Black-bellied Whistling-Duck summer Dendrocygna autumnalis Anatidae | 1.7 lb (0.8 kg) | 97% | day | 9,375 |
![]() | Pine Warbler winter Setophaga pinus Parulidae | 0.4 oz (12 g) | 96% | day | 579 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | 96% | night | 1 |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | 95% | day | 245 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | 94% | day | 61 |
![]() | White Ibis Eudocimus albus Threskiornithidae | 2.0 lb (0.9 kg) | 94% | day | 755 |
![]() | Common Ground-dove Columbina passerina Columbidae | 1.2 oz (35 g) | 94% | day | 46 |
![]() | Canada Goose winter Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 91% | day | 1,727 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | 81% | day | 165 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 80% | day | 208 |
![]() | Least Tern migration Sternula antillarum Laridae | 1.6 oz (46 g) | 74% | 236 | |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 73% | day | 70 |
![]() | Chuck-will's-widow summer Antrostomus carolinensis Caprimulgidae | 3.8 oz (109 g) | 71% | night | 104 |
![]() | Horned Grebe winter Podiceps auritus Podicipedidae | 16.0 oz (453 g) | 70% | day | 30 |
![]() | Long-billed Dowitcher winter Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 65% | day | 110 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | 63% | night | 11 |
![]() | Great-tailed Grackle Quiscalus mexicanus Icteridae | 5.7 oz (160 g) | 63% | day | 256 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | 62% | day | 203 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 61% | day | 32 |
![]() | Tricolored Heron Egretta tricolor Ardeidae | 13.1 oz (372 g) | 61% | day | 411 |
![]() | Greater White-fronted Goose winter Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 58% | day | 567 |
![]() | Purple Gallinule summer Porphyrio martinica Rallidae | 8.3 oz (235 g) | 57% | day | 263 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 56% | day | 72 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 55% | day | 44 |
![]() | Yellow-headed Blackbird migration Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | 55% | day | 19 |
![]() | Buff-bellied Hummingbird winter Amazilia yucatanensis Trochilidae | 0.1 oz (3.9 g) | 54% | day | 26 |
![]() | Willet Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 53% | 278 | |
![]() | Red-cockaded Woodpecker Leuconotopicus borealis Picidae | 1.7 oz (48 g) | 52% | day | 11,334 |
![]() | Wood Stork winter Mycteria americana Ciconiidae | 5.6 lb (2.6 kg) | 51% | day | 87 |
![]() | Eared Grebe winter Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | 51% | day | 18 |
![]() | Yellow Rail winter Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 50% | day | 99 |
![]() | Marbled Godwit winter Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 47% | day | 40 |
![]() | Nelson's Sharp-tailed Sparrow winter Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 46% | day | 109 |
![]() | Scissor-tailed Flycatcher summer Tyrannus forficatus Tyrannidae | 1.4 oz (39 g) | 45% | day | 123 |
![]() | Sprague's Pipit winter Anthus spragueii Motacillidae | 0.9 oz (26 g) | 45% | day | 38 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | 44% | day | 563 |
![]() | Rufous Hummingbird winter Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | 44% | day | 87 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | 41% | 145 | |
![]() | Snowy Plover winter Charadrius nivosus Charadriidae | 1.5 oz (42 g) | 40% | 8 | |
