Mammals in Oregon
141 species of mammals have a mapped range in Oregon. 20 are mapped across the whole state, among them the Big Brown Bat, the Bobcat and the Brown Rat.
The most restricted is the Townsend's Ground Squirrel, mapped in under 1% of the state.
The longest is the Northern Elephant Seal, at 15.9 ft (4,857 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 9 of them as introduced in the state: the Brown Rat, the House Mouse, the Coypu, the Virginia Opossum, the Roof Rat and 4 more.
The most species are mapped in Jackson County (89); the fewest in Clatsop County (63).
Open-licence records in the state (63,278 of them) peak in August and are fewest in February.
The most often recorded is the North American Deermouse, with 8,174 open-licence records in the state.
By the trait records, 84 are active at night, 32 are active by day and by night and 24 are active by day.
They belong to 30 families; the largest here is Cricetidae, with 23 species.
- 63 to 66
- 67 to 70
- 71 to 77
- 78 to 81
- 82 to 89
| Species | Size | Share of Oregon | Active | Records | |
|---|---|---|---|---|---|
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 358 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 413 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 43 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 433 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 119 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 541 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | all | night | 296 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | all | night | 216 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 249 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 1,118 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 8,174 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | all | night | 85 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 493 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 176 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 338 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | all | night | 232 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | all | night | 17 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | all | night | 443 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | all | night | 253 |
![]() | Hoary Bat possible Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 34 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 99% | night | 259 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 99% | night | 1,816 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 99% | night | 659 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 98% | night | 252 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 95% | night | 403 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 93% | night | 489 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 90% | night | 50 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 90% | day and night | 910 |
| Vagrant Shrew Sorex vagrans Soricidae | 2.7 in (68 mm) body | 90% | day and night | 2,400 | |
![]() | Elk possible Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 82% | night | 428 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 78% | 186 | |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 75% | night | 218 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 75% | day and night | 1,257 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 74% | night | 220 |
![]() | American Badger possible Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 73% | night | 185 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 71% | day and night | 183 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 71% | day | 203 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 70% | day | 1,106 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 69% | night | 208 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 68% | night | 203 |
![]() | Douglas's Squirrel Tamiasciurus douglasii Sciuridae | 9.1 in (230 mm) body | 67% | day | 1,396 |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | 66% | day | 748 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 65% | night | 591 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 65% | night | 1,336 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 63% | night | 63 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 63% | day and night | 185 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 61% | night | 768 |
![]() | White-tailed Jackrabbit possible Lepus townsendii Leporidae | 21 in (536 mm) body | 57% | night | 35 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 57% | night | 245 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 57% | day and night | 9 | |
![]() | Coast Mole Scapanus orarius Talpidae | 4.9 in (123 mm) body | 56% | day and night | 461 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 56% | night | 137 |
![]() | Least Chipmunk possible Tamias minimus Sciuridae | 4.4 in (112 mm) body | 56% | day | 559 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 55% | night | 353 | |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 54% | night | 796 |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 54% | day and night | 518 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 54% | night | 50 |
![]() | Yellow-pine Chipmunk possible Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 53% | day | 1,514 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 53% | day and night | 47 | |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 53% | day and night | 35 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 53% | night | 324 |
![]() | American Marten possible Martes americana Mustelidae | 16 in (416 mm) body | 48% | night | 52 |
| Pygmy Rabbit possible Brachylagus idahoensis Leporidae | 11 in (273 mm) body | 43% | night | 209 | |
![]() | Trowbridge's Shrew Sorex trowbridgii Soricidae | 2.7 in (68 mm) body | 43% | day and night | 5,117 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | 42% | night | 2 |
![]() | Merriam's Ground Squirrel Urocitellus canus Sciuridae | 16 in (406 mm) body | 42% | day | 329 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 42% | night | 176 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 41% | day and night | 133 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 41% | night | 4 |
![]() | California Ground Squirrel Otospermophilus beecheyi Sciuridae | 14 in (366 mm) body | 39% | day | 326 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 39% | night | 89 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 37% | night | 143 |
![]() | Creeping Vole Microtus oregoni Cricetidae | 4.2 in (106 mm) body | 36% | day and night | 961 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 35% | night | 209 | |
![]() | Sewellel Aplodontia rufa Aplodontiidae | 15 in (384 mm) body | 35% | day and night | 526 |
![]() | Western Red-backed Vole Myodes californicus Cricetidae | 4.3 in (110 mm) body | 35% | day and night | 1,504 |
| Marsh Shrew Sorex bendirii Soricidae | 3.6 in (91 mm) body | 34% | day and night | 355 | |
![]() | Pacific Jumping Mouse Zapus trinotatus Dipodidae | 3.8 in (98 mm) body | 34% | night | 680 |
![]() | Western Gray Squirrel Sciurus griseus Sciuridae | 12 in (293 mm) body | 33% | day | 853 |
![]() | Shrew-mole Neurotrichus gibbsii Talpidae | 3.2 in (81 mm) body | 31% | day and night | 693 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 31% | day and night | 85 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 31% | day and night | 381 |
![]() | Western Red Bat Lasiurus blossevillii Vespertilionidae | 2.6 in (65 mm) body | 30% | night | |
![]() | Townsend's Chipmunk Tamias townsendii Sciuridae | 5.5 in (139 mm) body | 30% | day | 2,352 |
| Dusky Shrew possible Sorex monticolus Soricidae | 2.7 in (68 mm) body | 29% | day and night | 454 | |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | 28% | night | 205 |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 27% | night | 10 |
![]() | North American Water Vole Microtus richardsoni Cricetidae | 6.3 in (160 mm) body | 27% | day and night | 273 |
![]() | Brush Rabbit Sylvilagus bachmani Leporidae | 12 in (317 mm) body | 27% | night | 253 |
![]() | Western Pocket Gopher Thomomys mazama Geomyidae | 8.9 in (225 mm) body | 26% | night | 1,462 |
![]() | Townsend's Vole Microtus townsendii Cricetidae | 5.9 in (150 mm) body | 26% | day and night | 568 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | 25% | night | 400 |
| Fog Shrew Sorex sonomae Soricidae | 2.8 in (71 mm) body | 25% | day and night | 1,019 | |
![]() | Dusky-footed Woodrat Neotoma fuscipes Cricetidae | 8.6 in (218 mm) body | 25% | night | 208 |
| White-footed Vole Arborimus albipes Cricetidae | 4.2 in (108 mm) body | 25% | night | 134 | |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 24% | night | 80 |
| Townsend's Mole Scapanus townsendii Talpidae | 7.3 in (186 mm) body | 24% | day and night | 501 | |
![]() | Virginia Opossum introduced Didelphis virginiana Didelphidae | 16 in (403 mm) body | 24% | night | 160 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 23% | night | 78 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 23% | night | 10 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 21% | night | 2 |
![]() | Red Tree Vole Arborimus longicaudus Cricetidae | 4.2 in (107 mm) body | 21% | night | 507 |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 21% | night | 65 |
![]() | Columbian Ground Squirrel Urocitellus columbianus Sciuridae | 14 in (351 mm) body | 20% | day | 184 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 20% | day | 155 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 18% | night | 14 |
| Pacific Shrew Sorex pacificus Soricidae | 2.8 in (71 mm) body | 18% | day and night | 1,597 | |
![]() | Broad-footed Mole Scapanus latimanus Talpidae | 5.6 in (142 mm) body | 16% | day and night | 46 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 15% | day | 611 |
![]() | Wolverine Gulo gulo Mustelidae | 2.7 ft (810 mm) body | 14% | night | |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 12% | day and night | 31 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 12% | night | 35 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 12% | night | 90 |
![]() | California Kangaroo Rat Dipodomys californicus Heteromyidae | 4.5 in (115 mm) body | 11% | night | 123 |
![]() | Shadow Chipmunk Tamias senex Sciuridae | 5.7 in (145 mm) body | 11% | day | 178 |
| Dark Kangaroo Mouse Microdipodops megacephalus Heteromyidae | 3.0 in (75 mm) body | 11% | night | 221 | |
![]() | California Vole Microtus californicus Cricetidae | 5.5 in (141 mm) body | 10% | day and night | 126 |
![]() | Siskiyou Chipmunk Tamias siskiyou Sciuridae | 5.7 in (145 mm) body | 10% | day | 392 |
| Townsend's Pocket Gopher Thomomys townsendii Geomyidae | 7.2 in (184 mm) body | 9% | night | 203 | |
![]() | Botta's Pocket Gopher possible Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 9% | night | 243 |
![]() | Eastern Cottontail introduced Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 7% | night | 116 |
![]() | Piute Ground Squirrel Urocitellus mollis Sciuridae | 11 in (290 mm) body | 6% | day | 15 |
![]() | Camas Pocket Gopher Thomomys bulbivorus Geomyidae | 7.9 in (199 mm) body | 5% | night | 648 |
![]() | Gray-tailed Vole Microtus canicaudus Cricetidae | 4.9 in (124 mm) body | 4% | day and night | 271 |
![]() | Steller Sea Lion Eumetopias jubatus Otariidae | 9.7 ft (2,971 mm) body | 3% | night | 148 |
![]() | California Sealion Zalophus californianus Otariidae | 7.4 ft (2,259 mm) body | 3% | night | 290 |
![]() | Washington Ground Squirrel Urocitellus washingtoni Sciuridae | 11 in (286 mm) body | 2% | day | 54 |
![]() | Harbor Seal Phoca vitulina Phocidae | 5.9 ft (1,806 mm) body | 2% | day | 407 |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 2% | night | 99 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 2% | day | 7 |
![]() | Northern Elephant Seal Mirounga angustirostris Phocidae | 15.9 ft (4,857 mm) body | 2% | day | 27 |
![]() | Mountain Goat introduced Oreamnos americanus Bovidae | 4.8 ft (1,449 mm) body | 1% | day | 19 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 1% | night | |
![]() | Desert Kangaroo Rat Dipodomys deserti Heteromyidae | 6.7 in (169 mm) body | under 1% | night | |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | under 1% | night | 7 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | under 1% | day and night | 7 |
![]() | Eastern Fox Squirrel introducedpossible Sciurus niger Sciuridae | 16 in (418 mm) body | under 1% | day | 231 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | under 1% | day and night | ||
![]() | Eastern Gray Squirrel introducedpossible Sciurus carolinensis Sciuridae | 12 in (315 mm) body | under 1% | day | 562 |
![]() | Greater Bonneted Bat Eumops perotis Molossidae | 4.9 in (125 mm) body | under 1% | night | |
![]() | Townsend's Ground Squirrel Urocitellus townsendii Sciuridae | 11 in (290 mm) body | under 1% | day | 16 |
Share of Oregon is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Oregon lists
Other groups in Oregon
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.





























































































































