Birds in Colorado
331 species of birds have a mapped range in Colorado. 145 are mapped across the whole state, among them the American Avocet, the American Bittern and the American Coot.
The most restricted is the Blackburnian Warbler, mapped in under 1% of the state.
The heaviest is the California Condor, at 18.6 lb (8.4 kg); the lightest is the Black-chinned Hummingbird, at 0.1 oz (3.4 g).
Of these, 106 are mapped year-round, 127 in summer only, 22 in winter only and 76 on migration only.
USGS marks 4 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow and the Chukar.
The most species are mapped in Bent County (281); the fewest in Summit County (216).
Open-licence records in the state (92,714 of them) peak in May and are fewest in December.
The most often recorded is the Mallard, with 263,841 open-licence records in the state.
By the trait records, 306 are active by day and 14 are active at night.
They belong to 54 families; the largest here is Anatidae, with 27 species.
- 216 to 231
- 232 to 239
- 240 to 247
- 248 to 254
- 255 to 281
| Species | Size | Share of Colorado | Active | Records | |
|---|---|---|---|---|---|
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | all | day | 402 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 117 |
![]() | American Coot summer Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 5,349 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 1,185 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 935 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 1,063 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 432 |
![]() | American Redstart migration Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 39 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 3,096 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 344 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 748 |
![]() | American Wigeon summer Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 3,741 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 844 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 113 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 10 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 896 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 508 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 84 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | all | day | 3,257 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 346 |
![]() | Black-necked Stilt summer Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | all | day | 46 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 4,676 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 38 | |
![]() | Brewer's Blackbird Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 868 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 259 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 206 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 522 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 348 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | all | day | 843 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | all | night | 277 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 65,578 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 18 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 245 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 696 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 2,646 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 544 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 411 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 42 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 567 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | all | night | 85 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 101 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 2,976 |
![]() | Double-crested Cormorant summer Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 797 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 687 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | all | day | 168 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 745 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 926 |
![]() | Evening Grosbeak Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 354 |
![]() | Forster's Tern summer Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 26 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 26 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 12,711 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 825 |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 103 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 821 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 596 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | all | day | 50 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 145 |
![]() | Green-winged Teal Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 26,028 |
![]() | Hermit Thrush summer Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 391 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 1 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 1,279 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 2,693 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 2,037 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 910 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 998 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 383 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 77 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 665 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 156 |
![]() | Lincoln's Sparrow summer Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 255 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 276 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 56 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 125 |
![]() | Macgillivray's Warbler summer Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | all | day | 344 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 263,841 |
![]() | Marsh Wren Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 32 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 80 |
![]() | Mountain Bluebird Sialia currucoides Turdidae | 1.0 oz (30 g) | all | day | 1,455 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 40,766 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 2,500 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 121 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 357 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 259 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 49,785 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 151 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 1,364 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 169 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 34 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 492 |
![]() | Peregrine Falcon migration Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | all | day | 641 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 218 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 768 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | all | day | 1,777 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 446 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 33 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 453 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 1,729 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 2,852 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 5,966 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 759 |
![]() | Ring-necked Duck Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 522 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 683 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | all | day | 510 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | all | day | 21 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 80 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 299 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 233 |
![]() | Savannah Sparrow migration Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 233 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | all | day | 1,156 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 240 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 63 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 19 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 116 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 926 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 217 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 225 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | all | day | 655 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 152 |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 1.2 oz (33 g) | all | day | 446 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 549 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 618 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 234 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 415 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | all | day | 183 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | all | day | 853 |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 1,021 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | all | day | 847 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | all | day | 768 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 735 |
![]() | White-crowned Sparrow Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 1,448 |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | all | day | 110 |
![]() | White-throated Sparrow migration Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 24 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 17 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 79 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 288 | |
![]() | Wilson's Snipe Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 171 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 448 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 596 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 182 |
![]() | Yellow-rumped Warbler summer Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 433 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 162 |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | all | day | 659 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 108 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 1,555 | |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 205 |
![]() | Mccown's Longspur migration Rhynchophanes mccownii Calcariidae | 0.9 oz (26 g) | 99% | day | 157 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | 99% | night | 64 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | 99% | day | 267 |
![]() | Clark's Grebe summer Aechmophorus clarkii Podicipedidae | 2.4 lb (1.1 kg) | 99% | day | 31 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 98% | day | 406 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | 98% | day | 29 |
![]() | Common Grackle summer Quiscalus quiscula Icteridae | 3.7 oz (105 g) | 98% | day | 863 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | 98% | day | 522 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | 96% | day | 86 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | 95% | day | 397 |
![]() | Black-and-White Warbler migration Mniotilta varia Parulidae | 0.4 oz (11 g) | 95% | day | 11 |
![]() | Ferruginous Hawk Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 94% | day | 221 |
![]() | Chestnut-collared Longspur migration Calcarius ornatus Calcariidae | 0.7 oz (20 g) | 93% | day | 45 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | 92% | day | 286 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | 92% | day | 668 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | 91% | day | 41 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | 90% | day | 797 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | 86% | day | 495 |
![]() | Cassin's Finch Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 84% | day | 428 |
![]() | California Gull migration Larus californicus Laridae | 1.5 lb (0.7 kg) | 84% | day | 104 |
![]() | Pine Grosbeak Pinicola enucleator Fringillidae | 2.0 oz (56 g) | 83% | day | 288 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | 83% | day | 19 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | 81% | day | 247 |
![]() | Spotted Towhee summer Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 79% | day | 1,286 |
![]() | Great-tailed Grackle Quiscalus mexicanus Icteridae | 5.7 oz (160 g) | 78% | day | 151 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | 76% | 6 | |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | 76% | day | 27 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | 76% | day | 93 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 76% | day | 412 |
![]() | Hammond's Flycatcher summer Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | 75% | day | 64 |
![]() | Williamson's Sapsucker summer Sphyrapicus thyroideus Picidae | 1.7 oz (48 g) | 74% | day | 292 |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | 73% | day | 510 |
![]() | Townsend's Warbler migration Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | 73% | day | 53 |
![]() | Lewis's Woodpecker Melanerpes lewis Picidae | 3.7 oz (106 g) | 72% | day | 390 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | 72% | day | 25 |
![]() | Cassin's Vireo migration Vireo cassinii Vireonidae | 0.5 oz (15 g) | 71% | day | 10 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | 71% | day | 38 |
![]() | Dusky Flycatcher summer Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | 70% | day | 142 |
![]() | Wood Duck winter Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 70% | day | 255 |
![]() | Red-naped Sapsucker summer Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | 70% | day | 293 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | 69% | day | 129 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | 69% | day | 386 |
![]() | Western Scrub-jay Aphelocoma californica Corvidae | 3.0 oz (86 g) | 68% | day | 95 |
![]() | Sage Thrasher summer Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | 68% | day | 182 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 68% | day | 631 |
![]() | Gray Jay Perisoreus canadensis Corvidae | 2.5 oz (72 g) | 66% | day | 633 |
![]() | Mountain Plover summer Charadrius montanus Charadriidae | 3.4 oz (96 g) | 65% | day | 254 |
![]() | Bushtit Psaltriparus minimus Aegithalidae | 0.2 oz (5.3 g) | 65% | day | 432 |
![]() | Juniper Titmouse Baeolophus ridgwayi Paridae | 0.6 oz (16 g) | 65% | day | 107 |
![]() | Black Rosy-finch winter Leucosticte atrata Fringillidae | 0.9 oz (25 g) | 65% | day | 99 |
![]() | Plumbeous Vireo summer Vireo plumbeus Vireonidae | 0.6 oz (16 g) | 64% | day | 190 |
![]() | White-throated Swift summer Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | 64% | day | 252 |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 63% | day | 1,420 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | 63% | day | 119 |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 63% | day | 24 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | 62% | day | 36 |
![]() | Ovenbird migration Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | 61% | day | 44 |
![]() | Virginia's Warbler summer Leiothlypis virginiae Parulidae | 0.3 oz (8.2 g) | 60% | day | 253 |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 2.2 oz (61 g) | 60% | night | 23 |
| Cordilleran Flycatcher summer Empidonax occidentalis Tyrannidae | 0.4 oz (12 g) | 60% | day | 72 | |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 58% | day | 157 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 58% | day | 69 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | 58% | day | 29 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | 57% | day | 5 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | 57% | day | 441 |
![]() | Pinyon Jay Gymnorhinus cyanocephalus Corvidae | 3.7 oz (105 g) | 57% | day | 433 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 57% | 1,133 | |
![]() | Western Bluebird summer Sialia mexicana Turdidae | 0.9 oz (26 g) | 55% | day | 398 |
![]() | Cassin's Sparrow summer Peucaea cassinii Passerellidae | 0.7 oz (19 g) | 55% | day | 32 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 55% | day | 12 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | 55% | day | 62 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 54% | day | 704 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | 54% | day | 48 |
![]() | Gray Flycatcher summer Empidonax wrightii Tyrannidae | 0.4 oz (12 g) | 54% | day | 44 |
![]() | Black-throated Gray Warbler summer Setophaga nigrescens Parulidae | 0.3 oz (8.7 g) | 54% | day | 64 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | 54% | day | 18 |
![]() | Ash-throated Flycatcher summer Myiarchus cinerascens Tyrannidae | 1.0 oz (28 g) | 54% | day | 75 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 53% | day | 1 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | 52% | day | 942 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 52% | day | 132 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | 51% | day | 39 |
![]() | Red Knot migration Calidris canutus Scolopacidae | 5.0 oz (142 g) | 51% | day | 1 |
![]() | Hooded Merganser winter Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 51% | day | 363 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 51% | day | 612 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | 50% | 126 | |
![]() | Gray-crowned Rosy-finch winter Leucosticte tephrocotis Fringillidae | 1.3 oz (38 g) | 50% | day | 645 |
![]() | Boreal Owl Aegolius funereus Strigidae | 4.8 oz (137 g) | 50% | night | 5 |
![]() | American Dipper Cinclus mexicanus Cinclidae | 2.0 oz (57 g) | 49% | day | 363 |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 2.3 oz (66 g) | 48% | day | 122 |
![]() | Brown-capped Rosy-finch summer Leucosticte australis Fringillidae | 0.9 oz (27 g) | 47% | day | 656 |
![]() | Baltimore Oriole migration Icterus galbula Icteridae | 1.2 oz (33 g) | 47% | day | 98 |
![]() | Ruby-crowned Kinglet summer Regulus calendula Regulidae | 0.2 oz (6.2 g) | 47% | day | 371 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | 46% | day | 67 |
![]() | Black Swift summer Cypseloides niger Apodidae | 1.4 oz (40 g) | 46% | day | 47 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | 44% | night | 73 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | 42% | day | 6 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | 42% | day | 25 |
![]() | White-tailed Ptarmigan Lagopus leucura Phasianidae | 12.5 oz (355 g) | 42% | day | 607 |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | 42% | day | 64 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 41% | day | 78 |
![]() | Lesser Goldfinch summer Spinus psaltria Fringillidae | 0.3 oz (8.8 g) | 41% | day | 483 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | 40% | day | 8 |
![]() | Broad-tailed Hummingbird summer Selasphorus platycercus Trochilidae | 0.1 oz (3.5 g) | 39% | day | 1,402 |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 39% | day | 115 |
